The Nobel Prize Amount
The list below shows the Nobel Prize amount in Swedish kronor (SEK) through
the years.
The Nobel Prize amount for 2009 is set at Swedish kronor (SEK) 10 million per full Nobel Prize.
The Nobel Prize amount for 2009 is set at Swedish kronor (SEK) 10 million per full Nobel Prize.
| Year | Comments |
Amount |
| 1901 | 150,782 | |
| 1902 | 141,847 | |
| 1903 | 141,358 | |
| 1904 | 140,859 | |
| 1905 | 138,089 | |
| 1906 | 138,536 | |
| 1907 | 138,796 | |
| 1908 | 139,800 | |
| 1909 | 139,800 | |
| 1910 | 140,703 | |
| 1911 | 140,695 | |
| 1912 | 140,476 | |
| 1913 | 143,010 | |
| 1914 | 146,900 | |
| 1915 | 149,223 | |
| 1916 | 131,793 | |
| 1917 | 133,823 | |
| 1918 | 138,198 | |
| 1919 | 133,127 | |
| 1920 | 134,100 | |
| 1921 | 121,573 | |
| 1922 | 122,483 | |
| 1923 | 114,935 | |
| 1924 | 116,719 | |
| 1925 | 118,165 | |
| 1926 | 116,960 | |
| 1927 | 126,501 | |
| 1928 | 156,939 | |
| 1929 | 172,760 | |
| 1930 | 172,947 | |
| 1931 | 173,206 | |
| 1932 | 171,753 | |
| 1933 | 170,332 | |
| 1934 | 162,608 | |
| 1935 | 159,917 | |
| 1936 | 159,850 | |
| 1937 | 158,463 | |
| 1938 | 155,007 | |
| 1939 | 148,822 | |
| 1940 | 138,570 | |
| 1941 | 131,496 | |
| 1942 | 131,891 | |
| 1943 | 123,691 | |
| 1944 | 121,841 | |
| 1945 | 121,333 | |
| 1946 | 121,524 | |
| 1947 | 146,115 | |
| 1948 | 159,773 | |
| 1949 | 156,290 | |
| 1950 | 164,304 | |
| 1951 | 167,612 | |
| 1952 | 171,135 | |
| 1953 | The Foundation's investment rules are changed | 175,293 |
| 1954 | 181,647 | |
| 1955 | 190,214 | |
| 1956 | 200,123 | |
| 1957 | 208,629 | |
| 1958 | 214,559 | |
| 1959 | 220,678 | |
| 1960 | 225,987 | |
| 1961 | 250,233 | |
| 1962 | 257,220 | |
| 1963 | 265,000 | |
| 1964 | 273,000 | |
| 1965 | 282,000 | |
| 1966 | 300,000 | |
| 1967 | 320,000 | |
| 1968 | 350,000 | |
| 1969 | The Prize in Economics is added | 375,000 |
| 1970 | 400,000 | |
| 1971 | 450,000 | |
| 1972 | 480,000 | |
| 1973 | 510,000 | |
| 1974 | 550,000 | |
| 1975 | 630,000 | |
| 1976 | 681,000 | |
| 1977 | 700,000 | |
| 1978 | 725,000 | |
| 1979 | 800,000 | |
| 1980 | 880,000 | |
| 1981 | 1,000,000 | |
| 1982 | 1,150,000 | |
| 1983 | 1,500,000 | |
| 1984 | 1,650,000 | |
| 1985 | 1,800,000 | |
| 1986 | 2,000,000 | |
| 1987 | 2,175,000 | |
| 1988 | 2,500,000 | |
| 1989 | 3,000,000 | |
| 1990 | 4,000,000 | |
| 1991 | 6,000,000 | |
| 1992 | 6,500,000 | |
| 1993 | 6,700,000 | |
| 1994 | 7,000,000 | |
| 1995 | 7,200,000 | |
| 1996 | 7,400,000 | |
| 1997 | 7,500,000 | |
| 1998 | 7,600,000 | |
| 1999 | 7,900,000 | |
| 2000 | 9,000,000 | |
| 2001 | 10,000,000 | |
| 2002 | 10,000,000 | |
| 2003 | 10,000,000 | |
| 2004 | 10,000,000 | |
| 2005 | 10,000,000 | |
| 2006 | 10,000,000 | |
| 2007 | 10,000,000 | |
| 2008 | 10,000,000 | |
| 2009 | 10,000,000 | |
Copyright © The Nobel Foundation 2009
TO CITE THIS PAGE:
MLA style: "The Nobel Prize Amount". Nobelprize.org. 23 May 2013 http://www.nobelprize.org/nobel_prizes/literature/amount.html
MLA style: "The Nobel Prize Amount". Nobelprize.org. 23 May 2013 http://www.nobelprize.org/nobel_prizes/literature/amount.html
