The Nomination Database for the
Nobel Prize in Literature, 1901-1950
Click on the number to list the nominees, nominators, cities or universities in this country.
| Country | Nominees | |
| AF | AFGHANISTAN | 1 |
| AR | ARGENTINA | 18 |
| AT | AUSTRIA | 38 |
| AU | AUSTRALIA | 5 |
| BE | BELGIUM | 41 |
| BG | BULGARIA | 7 |
| BR | BRAZIL | 5 |
| CA | CANADA | 6 |
| CH | SWITZERLAND | 50 |
| CL | CHILE | 11 |
| CN | CHINA | 4 |
| CU | CUBA | 1 |
| CZ | CZECH REPUBLIC | 36 |
| DE | GERMANY | 146 |
| DK | DENMARK | 133 |
| EC | ECUADOR | 1 |
| EE | ESTONIA | 6 |
| EG | EGYPT | 2 |
| ES | SPAIN | 108 |
| FI | FINLAND | 89 |
| FR | FRANCE | 226 |
| GB | UNITED KINGDOM | 156 |
| GR | GREECE | 42 |
| HU | HUNGARY | 14 |
| IE | IRELAND | 13 |
| IL | ISRAEL | 5 |
| IN | INDIA | 14 |
| IR | IRAN, ISLAMIC REPUBLIC OF | 1 |
| IS | ICELAND | 13 |
| IT | ITALY | 117 |
| JP | JAPAN | 2 |
| LV | LATVIA | 4 |
| MX | MEXICO | 2 |
| NL | NETHERLANDS | 23 |
| NO | NORWAY | 95 |
| NZ | NEW ZEALAND | 2 |
| PE | PERU | 2 |
| PL | POLAND | 29 |
| PT | PORTUGAL | 37 |
| RO | ROMANIA | 2 |
| RU | RUSSIAN FEDERATION | 20 |
| SE | SWEDEN | 73 |
| SU | U.S.S.R. | 56 |
| US | UNITED STATES | 85 |
| UY | URUGUAY | 2 |
| VE | VENEZUELA | 6 |
| YU | YUGOSLAVIA | 12 |
TO CITE THIS PAGE:
MLA style: "Nomination Database - Literature". Nobelprize.org. 24 May 2013 http://www.nobelprize.org/nobel_prizes/literature/nomination/country.html
MLA style: "Nomination Database - Literature". Nobelprize.org. 24 May 2013 http://www.nobelprize.org/nobel_prizes/literature/nomination/country.html
