The Nomination Database for the
Nobel Prize in Physiology or Medicine, 1901-1953
Click on the number to list the nominees, nominators, cities or universities in this country.
| Country | Nominees | Nominators | Cities | Universities | |
| AR | ARGENTINA | 48 | 28 | 4 | 4 |
| AT | AUSTRIA | 150 | 157 | 5 | 8 |
| AU | AUSTRALIA | 16 | 17 | 4 | 5 |
| BE | BELGIUM | 153 | 240 | 6 | 11 |
| BR | BRAZIL | 10 | 28 | 6 | 7 |
| CA | CANADA | 49 | 40 | 10 | 14 |
| CH | SWITZERLAND | 129 | 168 | 10 | 17 |
| CL | CHILE | 0 | 3 | 1 | 1 |
| CN | CHINA | 7 | 10 | 6 | 6 |
| CO | COLOMBIA | 0 | 1 | 1 | 0 |
| CU | CUBA | 11 | 1 | 1 | 1 |
| CZ | CZECH REPUBLIC | 29 | 62 | 4 | 9 |
| DE | GERMANY | 914 | 763 | 51 | 83 |
| DK | DENMARK | 68 | 63 | 3 | 11 |
| DZ | ALGERIA | 3 | 30 | 1 | 2 |
| EE | ESTONIA | 0 | 9 | 1 | 2 |
| EG | EGYPT | 11 | 2 | 2 | 5 |
| ES | SPAIN | 56 | 59 | 8 | 9 |
| FI | FINLAND | 6 | 24 | 1 | 1 |
| FR | FRANCE | 930 | 755 | 20 | 51 |
| GB | UNITED KINGDOM | 464 | 256 | 22 | 77 |
| GR | GREECE | 0 | 18 | 1 | 1 |
| GT | GUATEMALA | 0 | 1 | 1 | 0 |
| HK | HONG KONG | 0 | 1 | 1 | 1 |
| HU | HUNGARY | 41 | 75 | 4 | 8 |
| IE | IRELAND | 2 | 8 | 4 | 2 |
| IL | ISRAEL | 17 | 4 | 1 | 5 |
| IN | INDIA | 20 | 17 | 5 | 12 |
| IS | ICELAND | 0 | 4 | 1 | 2 |
| IT | ITALY | 253 | 312 | 23 | 40 |
| JP | JAPAN | 98 | 105 | 8 | 16 |
| KR | KOREA, REPUBLIC OF | 1 | 0 | 1 | 1 |
| LB | LEBANON | 0 | 1 | 1 | 1 |
| LK | SRI LANKA | 5 | 0 | 1 | 1 |
| LV | LATVIA | 0 | 1 | 1 | 0 |
| MX | MEXICO | 1 | 2 | 2 | 1 |
| MY | MALAYSIA | 1 | 0 | 1 | 0 |
| NL | NETHERLANDS | 98 | 83 | 8 | 9 |
| NO | NORWAY | 12 | 33 | 4 | 4 |
| NZ | NEW ZEALAND | 0 | 1 | 1 | 0 |
| PA | PANAMA | 6 | 0 | 2 | 3 |
| PE | PERU | 0 | 11 | 1 | 2 |
| PH | PHILIPPINES | 3 | 3 | 1 | 3 |
| PK | PAKISTAN | 0 | 3 | 1 | 2 |
| PL | POLAND | 140 | 140 | 8 | 9 |
| PT | PORTUGAL | 23 | 21 | 2 | 2 |
| PY | PARAGUAY | 0 | 1 | 1 | 0 |
| RO | ROMANIA | 19 | 41 | 5 | 5 |
| SD | SUDAN | 1 | 0 | 1 | 1 |
| SE | SWEDEN | 167 | 174 | 4 | 10 |
| SU | U.S.S.R. | 82 | 118 | 17 | 31 |
| TN | TUNISIA | 13 | 8 | 1 | 1 |
| TR | TURKEY | 1 | 44 | 1 | 2 |
| US | UNITED STATES | 1139 | 733 | 70 | 193 |
| UY | URUGUAY | 1 | 13 | 1 | 2 |
| VE | VENEZUELA | 4 | 4 | 1 | 2 |
| VN | VIETNAM | 6 | 2 | 2 | 1 |
| YU | YUGOSLAVIA | 1 | 14 | 3 | 3 |
| ZA | SOUTH AFRICA | 3 | 11 | 4 | 3 |
TO CITE THIS PAGE:
MLA style: "Nomination Database - Physiology or Medicine". Nobelprize.org. 19 May 2013 http://www.nobelprize.org/nobel_prizes/medicine/nomination/country.html
MLA style: "Nomination Database - Physiology or Medicine". Nobelprize.org. 19 May 2013 http://www.nobelprize.org/nobel_prizes/medicine/nomination/country.html
