The Nomination Database for the Nobel Prize
in Physiology or Medicine, 1901-1953
Click on the number to list the nominees or nominators in this city.
| City | Nominees | Nominators |
| Besançon | 0 | 13 |
| Bordeaux | 12 | 84 |
| Caen | 1 | 2 |
| Clermont-Ferrand | 0 | 9 |
| Dijon | 3 | 11 |
| Grenoble | 0 | 4 |
| Lille | 26 | 63 |
| Limoges | 0 | 1 |
| Louvain | 1 | 4 |
| Lyon | 16 | 47 |
| Marseille | 1 | 21 |
| Montpellier | 5 | 55 |
| Nancy | 4 | 49 |
| Nantes | 1 | 7 |
| Paris | 779 | 274 |
| Poitiers | 0 | 15 |
| Reims | 0 | 6 |
| Rennes | 0 | 6 |
| Strasbourg | 87 | 48 |
| Toulouse | 0 | 36 |
TO CITE THIS PAGE:
MLA style: "Nomination Database - Physiology or Medicine". Nobelprize.org. 22 May 2013 http://www.nobelprize.org/nobel_prizes/medicine/nomination/country.php?action=cities&country=FR
MLA style: "Nomination Database - Physiology or Medicine". Nobelprize.org. 22 May 2013 http://www.nobelprize.org/nobel_prizes/medicine/nomination/country.php?action=cities&country=FR
