The Nomination Database for the Nobel Prize
in Physiology or Medicine, 1901-1953
Click on the number to list the nominees or nominators in this city.
| City | Nominees | Nominators |
| (Scotland) | 2 | 0 |
| Aberdeen | 0 | 4 |
| Belfast | 0 | 7 |
| Birmingham | 0 | 11 |
| Bristol | 2 | 3 |
| Bucksburn, Aberdeenshire | 1 | 0 |
| Cambridge | 75 | 31 |
| Cardiff | 1 | 9 |
| Eastbourne | 0 | 1 |
| Edinburgh | 12 | 18 |
| Glasgow | 0 | 6 |
| Greenford | 9 | 0 |
| Leeds | 2 | 1 |
| Liverpool | 36 | 24 |
| London | 229 | 107 |
| Manchester | 0 | 10 |
| Newcastle upon Tyne | 0 | 2 |
| Oxford | 100 | 17 |
| Oxford [Cherwell] | 1 | 0 |
| Sheffield | 16 | 2 |
| St Andrews | 0 | 1 |
| Wakefield | 0 | 1 |
TO CITE THIS PAGE:
MLA style: "Nomination Database - Physiology or Medicine". Nobelprize.org. 19 May 2013 http://www.nobelprize.org/nobel_prizes/medicine/nomination/country.php?action=cities&country=GB
MLA style: "Nomination Database - Physiology or Medicine". Nobelprize.org. 19 May 2013 http://www.nobelprize.org/nobel_prizes/medicine/nomination/country.php?action=cities&country=GB
