The Nomination Database for the Nobel Prize
in Physiology or Medicine, 1901-1953
Click on the number to list the nominees or nominators in this city.
| City | Nominees | Nominators |
| Bari | 0 | 3 |
| Bologna | 9 | 23 |
| Cagliari | 1 | 6 |
| Camerino | 0 | 3 |
| Catania | 1 | 6 |
| Ferrara | 0 | 3 |
| Florence | 1 | 14 |
| Genoa | 4 | 9 |
| Genua | 0 | 1 |
| Messina | 0 | 3 |
| Milan [Milano] | 0 | 7 |
| Modena | 13 | 10 |
| Naples | 45 | 29 |
| Padua | 4 | 26 |
| Palermo | 1 | 7 |
| Parma | 0 | 12 |
| Pavia | 51 | 27 |
| Perugia | 2 | 11 |
| Pisa | 2 | 13 |
| Rome | 116 | 57 |
| Sassari | 0 | 2 |
| Siena | 2 | 27 |
| Turin | 11 | 12 |
TO CITE THIS PAGE:
MLA style: "Nomination Database - Physiology or Medicine". Nobelprize.org. 23 May 2013 http://www.nobelprize.org/nobel_prizes/medicine/nomination/country.php?action=cities&country=IT
MLA style: "Nomination Database - Physiology or Medicine". Nobelprize.org. 23 May 2013 http://www.nobelprize.org/nobel_prizes/medicine/nomination/country.php?action=cities&country=IT
