The Nomination Database for the Nobel Prize
in Physiology or Medicine, 1901-1953
Click on the number to list the nominees or nominators in this city.
| City | Nominees | Nominators |
| Charkov [Kharkov, Charkow] | 0 | 1 |
| Kaliningrad | 0 | 1 |
| Kaunas | 0 | 2 |
| Kazan | 2 | 17 |
| Kharkow | 0 | 1 |
| Kiev | 1 | 3 |
| Lemberg (now Lvov, SU) | 3 | 16 |
| Leningrad (now St Petersburg) [Petrograd] | 27 | 28 |
| Minsk | 0 | 2 |
| Moscow | 18 | 9 |
| Odessa | 1 | 4 |
| Omsk | 0 | 1 |
| Petrograd (now St Petersburg) [Leningrad] | 2 | 6 |
| Saratov | 1 | 0 |
| St Petersburg [Leningrad] [Petrograd] | 27 | 22 |
| Stalyno Donbass | 0 | 2 |
| Wilno | 0 | 2 |
TO CITE THIS PAGE:
MLA style: "Nomination Database - Physiology or Medicine". Nobelprize.org. 23 May 2013 http://www.nobelprize.org/nobel_prizes/medicine/nomination/country.php?action=cities&country=SU
MLA style: "Nomination Database - Physiology or Medicine". Nobelprize.org. 23 May 2013 http://www.nobelprize.org/nobel_prizes/medicine/nomination/country.php?action=cities&country=SU
