The Nomination Database for the Nobel Prize
in Physiology or Medicine, 1901-1953
Click on the number to list the nominees or nominators in this city.
| City | Nominees | Nominators |
| Albany | 0 | 2 |
| Ames | 3 | 0 |
| Ann Arbor | 6 | 9 |
| Augusta | 2 | 0 |
| Austin | 3 | 0 |
| Avon Lake | 1 | 0 |
| Baltimore | 63 | 36 |
| Bar Harbor | 1 | 0 |
| Berkeley | 53 | 11 |
| Bethesda | 1 | 0 |
| Bloomington | 6 | 2 |
| Boston | 26 | 34 |
| Brookline | 1 | 0 |
| Buffalo | 7 | 14 |
| Cambridge | 167 | 60 |
| Charleston | 1 | 0 |
| Charlestown | 2 | 0 |
| Chicago | 61 | 98 |
| Cincinnati | 6 | 13 |
| Clarksville | 1 | 2 |
| Cleveland | 25 | 20 |
| Columbus | 2 | 2 |
| Dallas | 0 | 1 |
| Davis and Berkeley | 2 | 0 |
| Denver | 0 | 3 |
| Des Moines | 0 | 1 |
| Detroit | 1 | 3 |
| Durham | 1 | 0 |
| East Lansing | 1 | 0 |
| Evanston | 2 | 0 |
| Galveston | 0 | 1 |
| Hamilton | 1 | 0 |
| Indianapolis | 0 | 5 |
| Iowa City | 0 | 1 |
| Ithaca | 28 | 3 |
| Lawrence | 0 | 1 |
| Los Angeles | 1 | 2 |
| Madison | 17 | 7 |
| Memphis | 1 | 1 |
| Middletown | 1 | 0 |
| Milwaukee | 0 | 3 |
| Minneapolis | 10 | 20 |
| Molokai | 0 | 1 |
| Nashville | 16 | 8 |
| New Brunswick | 44 | 0 |
| New Haven | 77 | 10 |
| New Orleans | 6 | 3 |
| New York | 366 | 152 |
| Notre Dame | 1 | 0 |
| Oklahoma | 0 | 3 |
| Omaha | 0 | 4 |
| Pasadena | 21 | 0 |
| Philadelphia | 54 | 62 |
| Pittsburgh | 1 | 1 |
| Princeton | 65 | 4 |
| Rahway | 13 | 0 |
| Raritan | 4 | 0 |
| Richmond | 0 | 2 |
| Rochester | 68 | 30 |
| Saint Louis | 4 | 8 |
| Salt Lake City | 1 | 2 |
| San Francisco | 4 | 16 |
| San Juan | 2 | 0 |
| Seattle | 0 | 1 |
| St Louis | 37 | 30 |
| Stanford | 2 | 12 |
| Syracuse | 0 | 3 |
| Urbana | 3 | 0 |
| Washington, DC | 17 | 23 |
| Woods Hole | 0 | 2 |
TO CITE THIS PAGE:
MLA style: "Nomination Database - Physiology or Medicine". Nobelprize.org. 22 May 2013 http://www.nobelprize.org/nobel_prizes/medicine/nomination/country.php?action=cities&country=US
MLA style: "Nomination Database - Physiology or Medicine". Nobelprize.org. 22 May 2013 http://www.nobelprize.org/nobel_prizes/medicine/nomination/country.php?action=cities&country=US
