The Nomination Database for the Nobel Prize
in Physiology or Medicine, 1901-1953
Click on the number to list the nominees or nominators at this university.
| University | Nominees | Nominators |
| Albany Medical College Union Univ | 0 | 2 |
| Ann Arbor | 0 | 2 |
| Army Medical School; Medical Service of the United States Army | 2 | 0 |
| Augusta | 2 | 0 |
| Baltimore | 0 | 1 |
| Baylor | 0 | 1 |
| Bell Telephone Laboratories | 1 | 0 |
| Boston University, College of Liberal Arts and School of Medicine | 0 | 1 |
| Buffalo | 0 | 3 |
| Buffalo General Hospital | 1 | 0 |
| Buffalo, Medical School | 1 | 0 |
| California | 0 | 3 |
| California Institute of Technology | 20 | 0 |
| Carnegie Institution, Nutrition Laboratory | 1 | 0 |
| Chicago | 36 | 40 |
| Chicago, Billings Hospital | 1 | 0 |
| Child Guidance Home | 1 | 0 |
| Children's Hospital Boston | ||
| Cincinnati | 5 | 8 |
| Cleveland | 1 | 3 |
| Colorado | 0 | 1 |
| Columbia | 30 | 9 |
| Columbia, College of Physicians and Surgeons | 16 | 3 |
| Columbia, Institute of Cancer Research | 1 | 0 |
| Connecticut Agricultural Experiment Station | 2 | 0 |
| Cornell | 32 | 0 |
| Cornell University Medical College | 8 | 2 |
| Cornell and Bellevue Hospital | 0 | 1 |
| Des Moines | 0 | 1 |
| Durham | 1 | 0 |
| Galveston | 0 | 1 |
| George Washington | 0 | 5 |
| Georgetown | 0 | 2 |
| Harvard | 131 | 35 |
| Harvard Medical School | 33 | 14 |
| Harvard Medical School, Department of Gynecology | 1 | 0 |
| Harvard Medical School, Department of Physical Chemistry | 2 | 0 |
| Harvard Medical School, dept of gynecology | 1 | 0 |
| Harvard School of Public Health | 0 | 1 |
| Harvard and Peter Brent Brigham Hospital | 1 | 0 |
| Harvard, Medical Faculty | 0 | 1 |
| Howard | 0 | 1 |
| Illinois | 4 | 4 |
| Illinois, College of Medicine | 0 | 2 |
| Illinois, College of Medicine, Department of Clinical Science | 1 | 0 |
| Illinois, Michael Reese Hospital | 0 | 1 |
| Indiana | 8 | 3 |
| Indiana; at present (1939) in Edinburgh, GB | 1 | 0 |
| Indianapolis | 0 | 2 |
| Institute of Biology | 1 | 0 |
| Iowa | 0 | 1 |
| Jefferson Medical College | 1 | 3 |
| Johns Hopkins | 31 | 18 |
| Johns Hopkins Hospital | 2 | 1 |
| Johns Hopkins Medical School | 13 | 1 |
| Johns Hopkins University School of Medicine | 5 | 0 |
| Laboratories and Research, Dept of Health | 1 | 0 |
| Lempert Institute of Otology | 4 | 0 |
| Leprosy Investigation Station, public health and marine-hospital service | 0 | 1 |
| Long Island College of Medicine | 0 | 1 |
| Longview State Hospital, Division of Bacteriology of Longview Research | 1 | 0 |
| Loyola University School of Medicine | 0 | 1 |
| Madison | 2 | 0 |
| Maryland | 0 | 1 |
| Massachusetts General Hospital, Biomedical Research Laboratory | 2 | 0 |
| Massachusetts General Hospital, Harvard Medical School | 1 | 0 |
| Mayo Clinic | 10 | 2 |
| Mayo Clinic, Univ of Minnesota, St. Mary´s Hospital and Clinic | 1 | 0 |
| Mayo Foundation | 14 | 6 |
| Mayo Foundation for Medical Education and Research | 1 | 0 |
| Mayo Foundation, Graduate School, Univ of Minnesota | 0 | 3 |
| Medical College of South Carolina | 3 | 0 |
| Medical College of Virginia | 0 | 2 |
| Medical Corps of the United States Army | 2 | 0 |
| Medical Corps of the United States Army; George Washington University | 4 | 0 |
| Medical Research Council | 1 | 1 |
| Merck & Co | 2 | 0 |
| Merck & Company Research Laboratory | 5 | 0 |
| Merck & Company research laboratory | 5 | 0 |
| Merck Research Department | 1 | 0 |
| Merck Research Laboratory | 1 | 0 |
| Mercks Laboratories | 2 | 0 |
| Michigan | 2 | 5 |
| Michigan State | 1 | 0 |
| Michigan, Medical School | 2 | 0 |
| Milwaukee | 0 | 3 |
| Minneapolis | 1 | 3 |
| Minnesota | 7 | 17 |
| Montefiore Home and Hospital | 1 | 0 |
| Mount Sinai Hospital | 5 | 0 |
| Mount Sinai and Bellevue Hospitals | 1 | 0 |
| Nashville | 0 | 1 |
| Nebraska | 0 | 2 |
| New Jersey State College | 5 | 0 |
| New York | 27 | 27 |
| New York Hospital | 1 | 0 |
| New York State Hospital | 1 | 0 |
| New York University (NYU), College of Medicine | 8 | 2 |
| New York, Physiological Laboratories | 1 | 0 |
| Northwestern | 4 | 2 |
| Northwestern Univ Medical School | 1 | 5 |
| Northwestern Univ, Dept of Surgery | 1 | 0 |
| Office of Chief Medical Examiner | 7 | 0 |
| Ohio State | 2 | 0 |
| Oklahoma School of Medicine and University Hospitals | 0 | 1 |
| Ortho Research Foundation | 4 | 0 |
| Osborn Botanical Laboratory | 1 | 0 |
| Pennsylvania | 49 | 52 |
| Pennsylvania, Johnson Institute for Medical Physics | 1 | 0 |
| Pennsylvania, School of Medicine | 0 | 1 |
| Philadelphia | 0 | 2 |
| Philadelphia Institute for Medical Research of Philadelphia | 2 | 0 |
| Pittsburgh | 0 | 1 |
| Princeton | 1 | 0 |
| Research Laboratories Merck u. Co. | 2 | 0 |
| Research and Educational Hospitals, Univ of Illinois | 0 | 1 |
| Rochester | 26 | 16 |
| Rockefeller | 2 | 0 |
| Rockefeller Foundation | 1 | 0 |
| Rockefeller Foundation, International Health Division | 2 | 0 |
| Rockefeller Foundation, Medical Science Division | 1 | 0 |
| Rockefeller Institute for Medical Research | 5 | 0 |
| Rockefeller University for Medical Research | 0 | 1 |
| Roscoe B. Jackson Memorial Laboratory | 1 | 0 |
| Rush Medical College, Univ of Chicago | 2 | 8 |
| Rutgers | 20 | 0 |
| Rutgers, New Jersey Agricultural Experiment Station | 16 | 0 |
| Saint Louis | 1 | 2 |
| School of Medicine, University of Buffalo | 6 | 6 |
| Southern California (USC) | 1 | 0 |
| Squibb Research Laboratories | 1 | 0 |
| St Elizabeth's Hospital | ||
| St Louis | 3 | 3 |
| Stanford | 0 | 12 |
| Stanford, School of Biological Sciences | 2 | 0 |
| State College of Agriculture, Dept of Bacteriology (Iowa State College) | 3 | 0 |
| Syracuse | 0 | 3 |
| Temple | 1 | 0 |
| Texas | 2 | 0 |
| Texas, Austin | 1 | 0 |
| The Food and Agricultural Organisation | 2 | 0 |
| The Graduate College, Dept of Bacteriology | 0 | 1 |
| The Hooper Foundation for Medical Research | 4 | 0 |
| The Hospital of The Rockefeller Institute for Medical Research | 1 | 0 |
| The International Health Division of the Rockefeller Foundation | 1 | 0 |
| The Johns Hopkins University | 0 | 1 |
| The Mayo Foundation | 16 | 0 |
| The Radiation Laboratory | 1 | 0 |
| The Rockefeller Institute | 3 | 0 |
| The Rockefeller Institute for Medical Research | 260 | 73 |
| The Rockefeller Institute for Medical Research, Animal and Plant Pathology div | 12 | 0 |
| The Rockefeller Institute for Medical Research, Biological division | 9 | 0 |
| The Rockefeller Institute for Medical Research, div of Animal Pathology | 7 | 0 |
| The Rockefeller Institute for Medical Research, div of Physiol. & Pharmacology | 0 | 1 |
| The Rockefeller University | 2 | 0 |
| Tulane | 5 | 1 |
| US Army medical service | 1 | 0 |
| US Dept of Agriculture, Bureau of Animal Industry | 1 | 0 |
| US Health Department Rocky Mountain Laboratory | 1 | 0 |
| US Health Services Laboratory | 1 | 0 |
| US Public Health Service | 1 | 0 |
| US Public Health Service, Hygiene Laboratory | 4 | 0 |
| United States Army | 2 | 0 |
| United States Medical Dept | 1 | 0 |
| United States Navy | 0 | 2 |
| United States Navy Medical Corps | 1 | 0 |
| United States Public Health and Marine-Hospital Service | 2 | 0 |
| Univ Hospital | 0 | 1 |
| Univ of California, Berkeley | 49 | 10 |
| Univ of California, Berkeley, College of Agriculture | 1 | 0 |
| Univ of California, Division of Poultry Husbandry | 2 | 0 |
| Univ of California, Los Angeles | 0 | 1 |
| Univ of California, San Francisco | 0 | 6 |
| University College of Medicine | 0 | 2 |
| University and Bellevue Hospital, Medical College | 0 | 1 |
| University of California | 1 | 0 |
| Vanderbilt | 6 | 1 |
| Vanderbilt University School of Medicine | 6 | 0 |
| Vanderbilt University School of Medicine | 1 | 1 |
| Washington | 32 | 26 |
| Washington University School of Medicine | 2 | 2 |
| Washington, Medical School | 1 | 0 |
| Wayne University College of Medicine | 1 | 1 |
| Wesleyan | 1 | 0 |
| Western Reserve | 19 | 9 |
| Western Reserve, Department of Surgery | 1 | 0 |
| Wisconsin | 8 | 4 |
| Wisconsin, College of Agriculture | 3 | 0 |
| Wisconsin, Department of Biochemistry | 1 | 0 |
| Wisconsin, Medical School | 0 | 1 |
| Yale | 65 | 7 |
| Yale, Osborn Botanical Library | 1 | 0 |
| Yale, Osborn Zoological Laboratory | 0 | 1 |
TO CITE THIS PAGE:
MLA style: "Nomination Database - Physiology or Medicine". Nobelprize.org. 24 May 2013 http://www.nobelprize.org/nobel_prizes/medicine/nomination/country.php?action=univ&country=US
MLA style: "Nomination Database - Physiology or Medicine". Nobelprize.org. 24 May 2013 http://www.nobelprize.org/nobel_prizes/medicine/nomination/country.php?action=univ&country=US
