The Nomination Database for the
Nobel Prize in Physiology or Medicine, 1901-1953
| 1 - 10 of 12 | next » |
| Year | Nominator | Nominee(s) | Motivation | |
| 1925 | Grönholm | Schiötz Lagrange Holth |
P. Lagrange and S. Holth: Surgical treatment of glaucoma. H. Schiötz: Introduction of the tonometer for the diagnosis and treatment of glaucoma. | Show » |
| 1925 | Hagen, et al | Elliot Lagrange Holth |
Surgical treatment of glaucoma. | Show » |
| 1928 | Beille | Pachon | Determination of the minimal (diastolic) blood pressure, anticoagulatory effect of the liver, role of calciun in heart function, extirpation of the stomach and studies of stomach surgery, and studies of heart function. | Show » |
| 1928 | Carles | Pachon | Determination of the minimal (diastolic) blood pressure, anticoagulatory effect of the liver, role of calciun in heart function, extirpation of the stomach and studies of stomach surgery, and studies of heart function. | Show » |
| 1928 | Cruchet | Pachon | Determination of the minimal (diastolic) blood pressure, anticoagulatory effect of the liver, role of calciun in heart function, extirpation of the stomach and studies of stomach surgery, and studies of heart function. | Show » |
| 1928 | Dubreuilh | Pachon | Determination of the minimal (diastolic) blood pressure, anticoagulatory effect of the liver, role of calciun in heart function, extirpation of the stomach and studies of stomach surgery, and studies of heart function. | Show » |
| 1928 | Guyot | Pachon | Determination of the minimal (diastolic) blood pressure, anticoagulatory effect of the liver, role of calciun in heart function, extirpation of the stomach and studies of stomach surgery, and studies of heart function. | Show » |
| 1928 | Mandoul | Pachon | Determination of the minimal (diastolic) blood pressure, anticoagulatory effect of the liver, role of calciun in heart function, extirpation of the stomach and studies of stomach surgery, and studies of heart function. | Show » |
| 1928 | Petges | Pachon | Determination of the minimal (diastolic) blood pressure, anticoagulatory effect of the liver, role of calciun in heart function, extirpation of the stomach and studies of stomach surgery, and studies of heart function. | Show » |
| 1928 | Sigalas | Pachon | Determination of the minimal (diastolic) blood pressure, anticoagulatory effect of the liver, role of calciun in heart function, extirpation of the stomach and studies of stomach surgery, and studies of heart function. | Show » |
| 1 - 10 of 12 | next » |
TO CITE THIS PAGE:
MLA style: "Nomination Database - Physiology or Medicine". Nobelprize.org. 24 May 2013 http://www.nobelprize.org/nobel_prizes/medicine/nomination/nomination.php?action=advsearch&key1=candcity&log1=IS&string1=Bordeaux&log10=AND&key2=candcountry&log2=IS&string2=FR
MLA style: "Nomination Database - Physiology or Medicine". Nobelprize.org. 24 May 2013 http://www.nobelprize.org/nobel_prizes/medicine/nomination/nomination.php?action=advsearch&key1=candcity&log1=IS&string1=Bordeaux&log10=AND&key2=candcountry&log2=IS&string2=FR
