The Nomination Database for the
Nobel Prize in Physiology or Medicine, 1901-1953
| 1 - 6 of 6 |
| Year | Nominator | Nominee(s) | Motivation | |
| 1946 | Meyerhof | Krebs Northrop Stanley |
Krebs: Discovery of the mechanism of urea formation in mammals, oxidative decomposition of d-amino acids and carbohydrates. Northrop: Crystallization of enzymes (Trypsin, Pepsin). Stanley: Crystallization of viruses. | Show » |
| 1949 | Cori | Krebs | Discovery of the mechanism of urea formation in mammals, oxidative decomposition of d-amino acids and carbohydrates. | Show » |
| 1949 | Cori | Krebs | Discovery of the mechanism of urea formation in mammals, oxidative decomposition of d-amino acids and carbohydrates. | Show » |
| 1949 | Meyerhof | Krebs | Discovery of the mechanism of urea formation in mammals, oxidative decomposition of d-amino acids and carbohydrates. | Show » |
| 1950 | Greenberg | Krebs | Discovery of the mechanism of urea formation in mammals, oxidative decomposition of d-amino acids and carbohydrates. | Show » |
| 1951 | Meyerhof | Krebs | The mammalian formation of urea, and the tricarboxylic acid cycle in oxidative carbohydrate metabolism | Show » |
| 1 - 6 of 6 |
TO CITE THIS PAGE:
MLA style: "Nomination Database - Physiology or Medicine". Nobelprize.org. 19 May 2013 http://www.nobelprize.org/nobel_prizes/medicine/nomination/nomination.php?action=advsearch&key1=canduniversity&log1=IS&string1=Sheffield&log10=AND&key2=candcountry&log2=IS&string2=GB
MLA style: "Nomination Database - Physiology or Medicine". Nobelprize.org. 19 May 2013 http://www.nobelprize.org/nobel_prizes/medicine/nomination/nomination.php?action=advsearch&key1=canduniversity&log1=IS&string1=Sheffield&log10=AND&key2=candcountry&log2=IS&string2=GB
