The Nomination Database for the
Nobel Prize in Physiology or Medicine, 1901-1953
| 1 - 10 of 34 | next » |
| Year | Nominator | Nominee(s) | Motivation | |
| 1904 | Councilman | Ehrlich | "the work of Dr. Ehrlich on the blood, on Toxins & antitoxins, and on various problems of immunity, have been of great importance in advancing medical knowledge". | Show » |
| 1904 | Smith | Ehrlich | Recent work on the phenomena antitoxic and haemolytic action of the blood. | Show » |
| 1910 | Watters | Wright | Services in preventive medicine and in the treatment of various infectious diseases. | Show » |
| 1910 | Weysse | Wright | Work in vaccine therapy. | Show » |
| 1914 | Weysse | Gorgas | Work in public health and sanitation in the Canal Zone. | Show » |
| 1929 | Begg | Cannon | Work in the field of physiology; most significantly his discoveries of the relation of the emotions to the secretion of the suprarenal medulla. | Show » |
| 1929 | Cushing | Minot Murphy |
Work on the treatment of pernicious anemia by means of a diet rich in liver. | Show » |
| 1929 | Le Roy Conel | Osborne | Methods for isolating, purifying and reducing proteins into their constituent amino acids. Work on preparing chemically standardized diets, and analyzing the effects of diets having certain vitamin deficiencies when fed to rats. | Show » |
| 1929 | Wilson | Morgan | For his "theory of the gene". | Show » |
| 1940 | Pemberton | Smith Smith |
Investigation of a possible hormonal cause of toxemia of pregnancy. | Show » |
| 1 - 10 of 34 | next » |
TO CITE THIS PAGE:
MLA style: "Nomination Database - Physiology or Medicine". Nobelprize.org. 24 May 2013 http://www.nobelprize.org/nobel_prizes/medicine/nomination/nomination.php?action=advsearch&key1=nomcity&log1=IS&string1=Boston&log10=AND&key2=nomcountry&log2=IS&string2=US
MLA style: "Nomination Database - Physiology or Medicine". Nobelprize.org. 24 May 2013 http://www.nobelprize.org/nobel_prizes/medicine/nomination/nomination.php?action=advsearch&key1=nomcity&log1=IS&string1=Boston&log10=AND&key2=nomcountry&log2=IS&string2=US
