The Nomination Database for the
Nobel Prize in Physiology or Medicine, 1901-1953
| 1 - 10 of 16 | next » |
| Year | Nominator | Nominee(s) | Motivation | |
| 1939 | Kerr | Evans | Discovery of the oestrus cycle in the rat, the growth hormone of the anterior pituitary, and vitamins E and F. | Show » |
| 1939 | Ruggles | Forssell | Work on the mucosal patterns of the stomach and intestines. | Show » |
| 1939 | Terry | Evans | Discovery of the oestrus cycle in the rat, the growth hormone of the anterior pituitary, and vitamins E and F. | Show » |
| 1946 | Anderson | Waksman | Work on soil micro-organisms, development of streptothricin and streptomycin. | Show » |
| 1946 | Cordes | Evans | Work on vitamin E and on the hypophysis. | Show » |
| 1946 | Kerr | Evans | Work on vitamin E and on the hypophysis. | Show » |
| 1950 | Anderson | Kendall | For his notable contributions to biochemistry, culminating in the joint discovery (with PS Hench)of the value of cortisone in the treatment of rheumatism | Show » |
| 1950 | Bridgman | Meyer | Work on brucellosis, coccidiomycosis, encephalitis, and botulismus | Show » |
| 1950 | Haldeman | Kendall Hench |
E Kendall: For his notable contributions to biochemistry, culminating in the joint discovery (with PS Hench) of the value of cortisone in the treatment of rheumatism. P Hench: For his studies of the rheumatic disorders. | Show » |
| 1950 | Hinman | Meyer | Work on brucellosis, coccidiomycosis, encephalitis, and botulismus | Show » |
| 1 - 10 of 16 | next » |
TO CITE THIS PAGE:
MLA style: "Nomination Database - Physiology or Medicine". Nobelprize.org. 24 May 2013 http://www.nobelprize.org/nobel_prizes/medicine/nomination/nomination.php?action=advsearch&key1=nomcity&log1=IS&string1=San+Francisco&log10=AND&key2=nomcountry&log2=IS&string2=US
MLA style: "Nomination Database - Physiology or Medicine". Nobelprize.org. 24 May 2013 http://www.nobelprize.org/nobel_prizes/medicine/nomination/nomination.php?action=advsearch&key1=nomcity&log1=IS&string1=San+Francisco&log10=AND&key2=nomcountry&log2=IS&string2=US
