The Nomination Database for the
Nobel Prize in Physiology or Medicine, 1901-1953
| 1 - 10 of 48 | next » |
| Year | Nominator | Nominee(s) | Motivation | |
| 1901 | Schmiedeberg | Hüfner | Quantitative determination of pigmented components in blood, using a spectrophotometer (see comment). | Show » |
| 1901 | von Recklinghausen | Golgi Muscatello |
C. Golgi: Work on the central nervous system including microscopic studies. G. Muscatello: Spinal bifida, post-operative Hydrocephalie. | Show » |
| 1902 | Forster | Gruber | Discovery of specific agglutination of cells through blood serum. | Show » |
| 1902 | Hofmeister | Pavlov | Work on the physiology of the digestive system. | Show » |
| 1902 | Naunyn | Ehrlich | Work in immunology and hematology; his "Seitenkettentheorie". | Show » |
| 1902 | Schwalbe | Retzius Ramon y Cajàl |
G. Retzius: Work on the sensory organs and the brain. S. Ramon y Cajàl: Work on the nervous system, especially the cerebral cortex and the chiasma nervi optici. | Show » |
| 1907 | Forster | Gruber | Work on precipitin and opsonin. | Show » |
| 1908 | Schwalbe | Retzius | Work in anatomy, comparative anatomy (especially studies of the ape brain and human brain), histology and anthropology. | Show » |
| 1909 | Schwalbe | Retzius | Refers to his nomination of 1908 (Work in anatomy, comparative anatomy and especially studies of the ape brain and human brain, histology and anthropology). | Show » |
| 1910 | Chiari | Rabl | Embryological work. | Show » |
| 1 - 10 of 48 | next » |
TO CITE THIS PAGE:
MLA style: "Nomination Database - Physiology or Medicine". Nobelprize.org. 22 May 2013 http://www.nobelprize.org/nobel_prizes/medicine/nomination/nomination.php?action=advsearch&key1=nomcity&log1=IS&string1=Strasbourg&log10=AND&key2=nomcountry&log2=IS&string2=FR
MLA style: "Nomination Database - Physiology or Medicine". Nobelprize.org. 22 May 2013 http://www.nobelprize.org/nobel_prizes/medicine/nomination/nomination.php?action=advsearch&key1=nomcity&log1=IS&string1=Strasbourg&log10=AND&key2=nomcountry&log2=IS&string2=FR
