The Nomination Database for the
Nobel Prize in Physiology or Medicine, 1901-1953
| 1 - 10 of 18 | next » |
| Year | Nominator | Nominee(s) | Motivation | |
| 1907 | Place | de Vries | Observation of transmutation and work on heredity. | Show » |
| 1922 | Bolk et al | Einthoven | The discovery of the string galvanometer. | Show » |
| 1922 | Laqueur | Magnus | Work on the nervous system and in the area of the mechanics of the intestines. | Show » |
| 1922 | Snapper et al | Einthoven | The discovery of the string galvanometer. | Show » |
| 1922 | Wertheim Salomonsen et al. | Einthoven | The discovery of the string galvanometer. | Show » |
| 1926 | de Vries, et al | Eijkman Grijns |
C. Eijkman: Foundation of the field of vitamin research, especially through the discovery of polyneuritis gallinarum. G. Grijns: Foundation of the field of vitamin research, especially through the introduction of the term "partial hunger". | Show » |
| 1926 | Laqueur | Magnus | Work on posture, muscle tonus and tonic reflexes, especially as described in his work "Körperstellung" (J. Springer, Berlin, 1924). | Show » |
| 1926 | Snapper | Magnus | Work on posture, muscle tonus and tonic reflexes, especially as described in his work "Körperstellung" (J. Springer, Berlin, 1924). | Show » |
| 1926 | Zeeman | Magnus | Work on posture, muscle tonus and tonic reflexes, especially as described in his work "Körperstellung" (J. Springer, Berlin, 1924). | Show » |
| 1930 | Bolk et al | Zwaardemaker | Work on bio-radioactivity. | Show » |
| 1 - 10 of 18 | next » |
TO CITE THIS PAGE:
MLA style: "Nomination Database - Physiology or Medicine". Nobelprize.org. 19 May 2013 http://www.nobelprize.org/nobel_prizes/medicine/nomination/nomination.php?action=advsearch&key1=nomuniversity&log1=IS&string1=Amsterdam&log10=AND&key2=nomcountry&log2=IS&string2=NL
MLA style: "Nomination Database - Physiology or Medicine". Nobelprize.org. 19 May 2013 http://www.nobelprize.org/nobel_prizes/medicine/nomination/nomination.php?action=advsearch&key1=nomuniversity&log1=IS&string1=Amsterdam&log10=AND&key2=nomcountry&log2=IS&string2=NL
