The Nomination Database for the
Nobel Prize in Physiology or Medicine, 1901-1953
| 1 - 9 of 9 |
| Year | Nominator | Nominee(s) | Motivation | |
| 1910 | MacCallum | Flexner | Work on the etiology and therapy of epidemic cerbrospinal meningitis. | Show » |
| 1920 | Kaufmann | Loeb | Work on parthenogenesis. | Show » |
| 1920 | Peterson | Flexner | Work on the pathology of toxalbumins, on bacillary dysentery, the constitution of snake venoms, epidemic meningitis and its serum treatment, poliomyelitis and on experimental pancreatitis. | Show » |
| 1936 | Denig | Wood | Work in cancer research. | Show » |
| 1936 | Ratner | Hecht Rivers |
Hecht: The discovery of the photochemical and chemical basis of the visual processes. Rivers: His influence in directing the trend of research in the field of viruses and his introduction of the use of live media for the study of viruses. | Show » |
| 1936 | Riley | Dandy | Work on encephalography and ventriculography. | Show » |
| 1936 | Tilney | Elsberg | Work on the sense of smell, particularly in its relation to the diagnosis of brain tumors and other lesions of the brain. | Show » |
| 1936 | Wechsler | Cushing | Work on the pathology and surgery of brain tumours, the circulation of the cerebrospinal fluid, and the effect of the posterior pituitary. | Show » |
| 1948 | Loeb | Heidelberger | Methods for measuring antigens, antibody and complement. Specifically, studies on the purification of Pneumococcus polysaccharides, leading to routines for immunization against pneumococcal pneumonia. | Show » |
| 1 - 9 of 9 |
TO CITE THIS PAGE:
MLA style: "Nomination Database - Physiology or Medicine". Nobelprize.org. 24 May 2013 http://www.nobelprize.org/nobel_prizes/medicine/nomination/nomination.php?action=advsearch&key1=nomuniversity&log1=IS&string1=Columbia&log10=AND&key2=nomcountry&log2=IS&string2=US
MLA style: "Nomination Database - Physiology or Medicine". Nobelprize.org. 24 May 2013 http://www.nobelprize.org/nobel_prizes/medicine/nomination/nomination.php?action=advsearch&key1=nomuniversity&log1=IS&string1=Columbia&log10=AND&key2=nomcountry&log2=IS&string2=US
