The Nomination Database for the
Nobel Prize in Physiology or Medicine, 1901-1953
| 1 - 9 of 9 |
| Year | Nominator | Nominee(s) | Motivation | |
| 1905 | Ross | Carter Finlay |
Work on the etiology and prophylaxis of yellow fever. | Show » |
| 1905 | Ross | Finlay Carter |
Work on the etiology and prophylaxis of yellow fever (see comment). | Show » |
| 1906 | Caton | Sherrington | Researches on the physiology of the nervous system, the physiology of spinal reflexes, reciprocal innervation and spinal conduction, and researches on the dosage of chloroform for the isolated mammalian heart. | Show » |
| 1906 | Paterson | Beard | The discovery of the existence in lower vertebrates of an independent nervous system which arises and is functional during earlier embryonic stages, the discovery of the true nature of the thymus gland, demonstration of the direct morphological continuity of the germ cells of vertebrate animals. | Show » |
| 1912 | Ross | Looss | Life-long studies on parasitology and discovery of the route of entry of Ankylostoma duodenale into the human body. | Show » |
| 1914 | Paterson | Hunter | Investigations in haemolysis, pernicious and septic anaemias and oral sepsis. | Show » |
| 1922 | Macdonald | Sherrington | Work on the functions of the central nervous system. | Show » |
| 1932 | Dible | Sherrington | Work on the mechanism of action of the central nervous system. | Show » |
| 1932 | Macdonald | Sherrington | Work on the central nervous system and central excitatory and inhibitory states. | Show » |
| 1 - 9 of 9 |
TO CITE THIS PAGE:
MLA style: "Nomination Database - Physiology or Medicine". Nobelprize.org. 21 May 2013 http://www.nobelprize.org/nobel_prizes/medicine/nomination/nomination.php?action=advsearch&key1=nomuniversity&log1=IS&string1=Liverpool&log10=AND&key2=nomcountry&log2=IS&string2=GB
MLA style: "Nomination Database - Physiology or Medicine". Nobelprize.org. 21 May 2013 http://www.nobelprize.org/nobel_prizes/medicine/nomination/nomination.php?action=advsearch&key1=nomuniversity&log1=IS&string1=Liverpool&log10=AND&key2=nomcountry&log2=IS&string2=GB
