The Nomination Database for the Nobel Prize
in Physiology or Medicine, 1901-1953
| Year: | 1932 | |
| Number: | 38-0 | |
| Nominee 1: | ||
| Name: | John H Northrop | |
| Gender: | M | |
| Year, birth: | 1891 | |
| Year, death: | 1987 | |
| Profession/Category: | head dept | |
| University: | The Rockefeller Institute for Medical Research | |
| City: | Princeton | |
| Country: | US (UNITED STATES) | |
| Received prize: | che 1946 » | |
| Nominee 2: | ||
| Name: | James B Sumner | |
| Gender: | M | |
| Year, birth: | 1887 | |
| Year, death: | 1955 | |
| Profession/Category: | dr | |
| University: | Cornell | |
| City: | Ithaca | |
| Country: | US (UNITED STATES) | |
| Received prize: | che 1946 » | |
| Motivation: | Northrop: Work on the isolation of crystalline pepsin.
Sumner: work on the isolation of crystalline urease. |
|
| Nominator: |
||
| Name: | Hsien Wu | |
| Gender: | M | |
| Profession/Category: | prof biochemistry | |
| University: | Peking | |
| City: | Peking | |
| Country: | CN (CHINA) | |
| Evaluation: | Yes | |
| Evaluator 1: | ||
| Name: | Einar Hammarsten | |
| Gender: | M | |
| Type: |
| |
| Evaluator 2: | ||
| Name: | Einar Hammarsten | |
| Gender: | M | |
| Type: |
|
TO CITE THIS PAGE:
MLA style: "Nomination Database - Physiology or Medicine". Nobelprize.org. 24 May 2013 http://www.nobelprize.org/nobel_prizes/medicine/nomination/nomination.php?action=show&showid=1397
MLA style: "Nomination Database - Physiology or Medicine". Nobelprize.org. 24 May 2013 http://www.nobelprize.org/nobel_prizes/medicine/nomination/nomination.php?action=show&showid=1397
