The Nomination Database for the Nobel Prize
in Physiology or Medicine, 1901-1953
| Year: | 1931 | |
| Number: | 23-2 | |
| Nominee 1: | ||
| Name: | Charles R Harington | |
| Gender: | M | |
| Profession/Category: | dr | |
| University: | London | |
| City: | London | |
| Country: | GB (UNITED KINGDOM) | |
| Nominee 2: | ||
| Name: | Victor Heiser | |
| Gender: | M | |
| Nominee 3: | ||
| Name: | Sir Leonard C Rogers | |
| Gender: | M | |
| Profession/Category: | prof emer pathology | |
| University: | Calcutta | |
| City: | Calcutta | |
| Country: | IN (INDIA) | |
| Motivation: | Harington: The synthesis of thyroxin and proof of its chemical structure.
Heiser and Rogers: The treatment and cure of leprosy by means of derivatives of chaulmoogra oil. |
|
| Nominator: |
||
| Name: | Arthur D Hirschfelder | |
| Gender: | M | |
| Profession/Category: | prof pharmacology | |
| University: | Minnesota | |
| City: | Minneapolis | |
| Country: | US (UNITED STATES) | |
| State: | MN | |
| Evaluation: | Yes | |
| Evaluator 1: | ||
| Name: | H C Jacobaeus | |
| Gender: | M | |
| Type: |
| |
| Evaluator 2: | ||
| Name: | Israel Holmgren | |
| Gender: | M | |
| Type: |
|
TO CITE THIS PAGE:
MLA style: "Nomination Database - Physiology or Medicine". Nobelprize.org. 22 May 2013 http://www.nobelprize.org/nobel_prizes/medicine/nomination/nomination.php?action=show&showid=1421
MLA style: "Nomination Database - Physiology or Medicine". Nobelprize.org. 22 May 2013 http://www.nobelprize.org/nobel_prizes/medicine/nomination/nomination.php?action=show&showid=1421
