The Nomination Database for the Nobel Prize
in Physiology or Medicine, 1901-1953
| Year: | 1941 | ||
| Number: | 37-0 | ||
| Nominee 1: | |||
| Name: | Harry Goldblatt | ||
| Gender: | M | ||
| Profession/Category: | prof pathology | ||
| University: | Western Reserve | ||
| City: | Cleveland | ||
| Country: | US (UNITED STATES) | ||
| Nominee 2: | |||
| Name: | Irvine H Page | ||
| Gender: | M | ||
| Profession/Category: | Dr | ||
| University: | Indiana | ||
| Country: | US (UNITED STATES) | ||
| Motivation: | H.Goldblatt: Experimental method of producing hypertension through renal ischemia.
I.Page: Studies on experimental arterial hypertension. |
||
| Nominator: |
|||
| Name: | L da Cunha Motta | ||
| Profession/Category: | prof pathologic anatomy | ||
| University: | Sao Paulo | ||
| City: | Sao Paulo | ||
| Country: | BR (BRAZIL) | ||
| Evaluation: | Yes | ||
| Evaluator 1: | |||
| Name: | Ulf S von Euler | ||
| Gender: | M | ||
| Type: |
| ||
| Comment: | Evaluation also included B. Houssay (see entry nr 30). |
TO CITE THIS PAGE:
MLA style: "Nomination Database - Physiology or Medicine". Nobelprize.org. 25 May 2013 http://www.nobelprize.org/nobel_prizes/medicine/nomination/nomination.php?action=show&showid=268
MLA style: "Nomination Database - Physiology or Medicine". Nobelprize.org. 25 May 2013 http://www.nobelprize.org/nobel_prizes/medicine/nomination/nomination.php?action=show&showid=268
