The Nomination Database for the Nobel Prize
in Physiology or Medicine, 1901-1953
| Year: | 1929 | |
| Number: | 84-0 | |
| Nominee: | ||
| Name: | Otto H Warburg | |
| Gender: | M | |
| Year, birth: | 1883 | |
| Year, death: | 1970 | |
| Profession/Category: | prof | |
| University: | Kaiser-Wilhelm-Institut für Biologie (now Max Planck Institute of Biology) | |
| City: | Berlin | |
| Country: | DE (GERMANY) | |
| Received prize: | med 1931 » | |
| Motivation: | Studies of respiration in normal vs cancer cells, and of enzymes involved in respiration.
|
|
| Nominator: |
||
| Name: | Ernst Masing | |
| Gender: | M | |
| Profession/Category: | prof medicine | |
| City: | Tartu | |
| Country: | EE (ESTONIA) | |
| Evaluation: | Yes | |
| Evaluator 1: | ||
| Name: | Einar Hammarsten | |
| Gender: | M | |
| Type: |
| |
| Comment: | Tartu, EE, was in the early 20th century also known as Dorpat (esp. in German). |
TO CITE THIS PAGE:
MLA style: "Nomination Database - Physiology or Medicine". Nobelprize.org. 23 May 2013 http://www.nobelprize.org/nobel_prizes/medicine/nomination/nomination.php?action=show&showid=2890
MLA style: "Nomination Database - Physiology or Medicine". Nobelprize.org. 23 May 2013 http://www.nobelprize.org/nobel_prizes/medicine/nomination/nomination.php?action=show&showid=2890
