The Nomination Database for the Nobel Prize
in Physiology or Medicine, 1901-1953
| Year: | 1907 | ||
| Number: | 77-0 | ||
| Nominee 1: | |||
| Name: | Henry J Carter | ||
| Gender: | M | ||
| Profession/Category: | Surgeon | ||
| University: | United States Public Health and Marine-Hospital Service | ||
| City: | Clarksville | ||
| Country: | US (UNITED STATES) | ||
| Nominee 2: | |||
| Name: | Charles J Finlay | ||
| Gender: | M | ||
| Profession/Category: | prof | ||
| City: | Havana | ||
| Country: | CU (CUBA) | ||
| Motivation: | Work on the conveyance of Yellow fever through mosquitos. | ||
| Nominator: |
|||
| Name: | Carl Sundberg | ||
| Gender: | M | ||
| Profession/Category: | prof pathologic anatomy | ||
| University: | Karolinska Institutet | ||
| City: | Stockholm | ||
| Country: | SE (SWEDEN) | ||
| Evaluation: | Yes | ||
| Evaluator 1: | |||
| Name: | Carl Sundberg | ||
| Gender: | M | ||
| Type: |
|
TO CITE THIS PAGE:
MLA style: "Nomination Database - Physiology or Medicine". Nobelprize.org. 21 May 2013 http://www.nobelprize.org/nobel_prizes/medicine/nomination/nomination.php?action=show&showid=3712
MLA style: "Nomination Database - Physiology or Medicine". Nobelprize.org. 21 May 2013 http://www.nobelprize.org/nobel_prizes/medicine/nomination/nomination.php?action=show&showid=3712
