The Nomination Database for the Nobel Prize
in Physiology or Medicine, 1901-1953
| Year: | 1905 | ||
| Number: | 49-0 | ||
| Nominee 1: | |||
| Name: | H R Carter | ||
| Profession/Category: | dr | ||
| University: | Marine Hospital Service of the United States | ||
| City: | Panama | ||
| Country: | PA (PANAMA) | ||
| Nominee 2: | |||
| Name: | Carlos Finlay | ||
| Gender: | M | ||
| Profession/Category: | dr | ||
| City: | Havana | ||
| Country: | CU (CUBA) | ||
| Motivation: | Work on the etiology and prophylaxis of yellow fever. | ||
| Nominator: |
|||
| Name: | Sir Ronald Ross | ||
| Gender: | M | ||
| Profession/Category: | prof tropical medicine, Nobel Laureate med 1902 | ||
| University: | Liverpool | ||
| City: | Liverpool | ||
| Country: | GB (UNITED KINGDOM) | ||
| Evaluation: | Yes | ||
| Evaluator 1: | |||
| Name: | E Almquist | ||
| Gender: | M | ||
| Type: |
|
TO CITE THIS PAGE:
MLA style: "Nomination Database - Physiology or Medicine". Nobelprize.org. 22 May 2013 http://www.nobelprize.org/nobel_prizes/medicine/nomination/nomination.php?action=show&showid=3993
MLA style: "Nomination Database - Physiology or Medicine". Nobelprize.org. 22 May 2013 http://www.nobelprize.org/nobel_prizes/medicine/nomination/nomination.php?action=show&showid=3993
