The Nomination Database for the Nobel Prize
in Physiology or Medicine, 1901-1953
| Year: | 1904 | |
| Number: | 70-0 | |
| Nominee: | ||
| Name: | Paul Ehrlich | |
| Gender: | M | |
| Year, birth: | 1854 | |
| Year, death: | 1915 | |
| Profession/Category: | prof | |
| University: | Institute for experimental therapy | |
| City: | Frankfurt am Main | |
| Country: | DE (GERMANY) | |
| Received prize: | med 1908 » | |
| Motivation: | Founder of modern hematology. | |
| Nominator: |
||
| Name: | Edmund Neusser | |
| Gender: | M | |
| Profession/Category: | prof medicine | |
| University: | Vienna | |
| City: | Vienna | |
| Country: | AT (AUSTRIA) | |
| Evaluation: | Yes | |
| Evaluator 1: | ||
| Name: | Carl Sundberg | |
| Gender: | M | |
| Type: |
|
TO CITE THIS PAGE:
MLA style: "Nomination Database - Physiology or Medicine". Nobelprize.org. 24 May 2013 http://www.nobelprize.org/nobel_prizes/medicine/nomination/nomination.php?action=show&showid=4350
MLA style: "Nomination Database - Physiology or Medicine". Nobelprize.org. 24 May 2013 http://www.nobelprize.org/nobel_prizes/medicine/nomination/nomination.php?action=show&showid=4350
