The Nomination Database for the Nobel Prize
in Physiology or Medicine, 1901-1953
| Year: | 1901 |
| Number: | 37-0 |
| Nominee: | |
| Name: | G Hüfner |
| Profession/Category: | prof organic and physiological chemistry |
| City: | Tübingen |
| Country: | DE (GERMANY) |
| Motivation: | Quantitative determination of pigmented components in blood, using a spectrophotometer (see comment). |
| Nominator: |
|
| Name: | Oswald Schmiedeberg |
| Gender: | M |
| Profession/Category: | prof pharmacodynamics |
| City: | Strasbourg |
| Country: | FR (FRANCE) |
| Evaluation: | No |
| Comment: | Über die gleichzeitige quantitative Bestimmung zweier Farbstoffe im Blute mit Hülfe des Spectrophotometers", Arch. f. Anat. u. Physiol.; Physiol. Abth p. 39, 1899. |
TO CITE THIS PAGE:
MLA style: "Nomination Database - Physiology or Medicine". Nobelprize.org. 20 May 2013 http://www.nobelprize.org/nobel_prizes/medicine/nomination/nomination.php?action=show&showid=4814
MLA style: "Nomination Database - Physiology or Medicine". Nobelprize.org. 20 May 2013 http://www.nobelprize.org/nobel_prizes/medicine/nomination/nomination.php?action=show&showid=4814
