The Nomination Database for the Nobel Prize
in Physiology or Medicine, 1901-1953
| Year: | 1901 | |||
| Number: | 26-0 | |||
| Nominee 1: | ||||
| Name: | Battista Grassi | |||
| Gender: | M | |||
| Profession/Category: | prof comparative anatomy | |||
| University: | Rome | |||
| City: | Rome | |||
| Country: | IT (ITALY) | |||
| Nominee 2: | ||||
| Name: | G Bastiannelli | |||
| Gender: | M | |||
| Country: | IT (ITALY) | |||
| Nominee 3: | ||||
| Name: | Amico Bignami | |||
| Gender: | M | |||
| Profession/Category: | assist prof comparative anatomy | |||
| City: | Rome | |||
| Country: | IT (ITALY) | |||
| Motivation: | For their work in elucidating the cause of malaria. | |||
| Nominator: |
||||
| Name: | H. Pickering Bowditch | |||
| Gender: | M | |||
| Profession/Category: | prof physiology | |||
| University: | Harvard | |||
| City: | Cambridge | |||
| Country: | US (UNITED STATES) | |||
| State: | MA | |||
| Evaluation: | Yes | |||
| Evaluator 1: | ||||
| Name: | Carl Sundberg | |||
| Gender: | M | |||
| Type: |
| |||
| Comment: | Evaluation was made jointly by Carl Sundberg, Ernst Almquist and Ragunda Hammarstrand, and included Ross, Manson, Laveran, Grassi, Bastianelli and Bignami. |
TO CITE THIS PAGE:
MLA style: "Nomination Database - Physiology or Medicine". Nobelprize.org. 26 May 2013 http://www.nobelprize.org/nobel_prizes/medicine/nomination/nomination.php?action=show&showid=4897
MLA style: "Nomination Database - Physiology or Medicine". Nobelprize.org. 26 May 2013 http://www.nobelprize.org/nobel_prizes/medicine/nomination/nomination.php?action=show&showid=4897
