The Nomination Database for the Nobel Prize
in Physiology or Medicine, 1901-1953
| Year: | 1901 | ||
| Number: | 26-1 | ||
| Nominee 1: | |||
| Name: | Patrick Manson | ||
| Gender: | M | ||
| Profession/Category: | lecturer tropical disease | ||
| University: | St Georges Hospital | ||
| City: | London | ||
| Country: | GB (UNITED KINGDOM) | ||
| Nominee 2: | |||
| Name: | Sir Ronald Ross | ||
| Gender: | M | ||
| Year, birth: | 1857 | ||
| Year, death: | 1932 | ||
| Profession/Category: | lecturer, former surgeon Major | ||
| University: | University College, School of Tropical Medicine | ||
| City: | Liverpool | ||
| Country: | GB (UNITED KINGDOM) | ||
| Received prize: | med 1902 » | ||
| Motivation: | For their work in elucidating the cause of malaria. | ||
| Nominator: |
|||
| Name: | H. Pickering Bowditch | ||
| Gender: | M | ||
| Profession/Category: | prof physiology | ||
| University: | Harvard | ||
| City: | Cambridge | ||
| Country: | US (UNITED STATES) | ||
| State: | MA | ||
| Evaluation: | Yes | ||
| Evaluator 1: | |||
| Name: | Carl Sundberg | ||
| Gender: | M | ||
| Type: |
| ||
| Comment: | Evaluation was made jointly by Carl Sundberg, Ernst Almquist and Ragunda Hammarstrand, and included Ross, Manson, Laveran, Grassi, Bastianelli and Bignami.
|
TO CITE THIS PAGE:
MLA style: "Nomination Database - Physiology or Medicine". Nobelprize.org. 24 May 2013 http://www.nobelprize.org/nobel_prizes/medicine/nomination/nomination.php?action=show&showid=4898
MLA style: "Nomination Database - Physiology or Medicine". Nobelprize.org. 24 May 2013 http://www.nobelprize.org/nobel_prizes/medicine/nomination/nomination.php?action=show&showid=4898
