The Nomination Database for the Nobel Prize
in Physiology or Medicine, 1901-1953
| Year: | 1953 | ||
| Number: | 93-0 | ||
| Nominee 1: | |||
| Name: | George W Beadle | ||
| Gender: | M | ||
| Year, birth: | 1903 | ||
| Year, death: | 1989 | ||
| Profession/Category: | prof biology | ||
| University: | Institute of Biology | ||
| City: | Pasadena | ||
| Country: | US (UNITED STATES) | ||
| Received prize: | med 1958 » | ||
| Nominee 2: | |||
| Name: | Edward L Tatum | ||
| Gender: | M | ||
| Year, birth: | 1909 | ||
| Year, death: | 1975 | ||
| Profession/Category: | dr | ||
| University: | Osborn Botanical Laboratory | ||
| City: | New Haven | ||
| Country: | US (UNITED STATES) | ||
| Received prize: | med 1958 » | ||
| Motivation: | Geners inverkan på den intermediära ämnesomsättningen | ||
| Nominator: |
|||
| Name: | Mansfield Clark | ||
| Gender: | M | ||
| Profession/Category: | prof em physiolocial chemistry | ||
| University: | The Johns Hopkins University | ||
| City: | Baltimore | ||
| Country: | US (UNITED STATES) | ||
| State: | MD | ||
| Evaluation: | Yes | ||
| Evaluator 1: | |||
| Name: | Gunnar Ågren | ||
| Gender: | M | ||
| Type: |
| ||
| Comment: | The Prize was shared with Joshua Lederberg, University of Wisconsin, Madison, WI, USA |
TO CITE THIS PAGE:
MLA style: "Nomination Database - Physiology or Medicine". Nobelprize.org. 20 May 2013 http://www.nobelprize.org/nobel_prizes/medicine/nomination/nomination.php?action=show&showid=5380
MLA style: "Nomination Database - Physiology or Medicine". Nobelprize.org. 20 May 2013 http://www.nobelprize.org/nobel_prizes/medicine/nomination/nomination.php?action=show&showid=5380
