The Nomination Database for the Nobel Prize
in Physiology or Medicine, 1901-1953
| Year: | 1937 | |
| Number: | 64-0 | |
| Nominee 1: | ||
| Name: | Henri Coutard | |
| Gender: | M | |
| Profession/Category: | prof, head dept | |
| University: | Fondation Curie | |
| City: | Paris | |
| Country: | FR (FRANCE) | |
| Nominee 2: | ||
| Name: | Caludius Regaud | |
| Gender: | M | |
| Profession/Category: | prof, head dept | |
| University: | Institut du Radium | |
| City: | Paris | |
| Country: | FR (FRANCE) | |
| Motivation: | Work on the use of X-rays in cancer therapy. | |
| Nominator: |
||
| Name: | Friedrich Dessauer | |
| Gender: | M | |
| Profession/Category: | prof radiology and biophysics | |
| University: | Istanbul | |
| City: | Istanbul | |
| Country: | TR (TURKEY) | |
| Evaluation: | Yes | |
| Evaluator 1: | ||
| Name: | Elis G Berven | |
| Gender: | M | |
| Type: |
| |
| Comment: | Fondation Curie and lŽInstitut du Radium were in 1978 merged to form the Institut Curie. |
TO CITE THIS PAGE:
MLA style: "Nomination Database - Physiology or Medicine". Nobelprize.org. 24 May 2013 http://www.nobelprize.org/nobel_prizes/medicine/nomination/nomination.php?action=show&showid=879
MLA style: "Nomination Database - Physiology or Medicine". Nobelprize.org. 24 May 2013 http://www.nobelprize.org/nobel_prizes/medicine/nomination/nomination.php?action=show&showid=879
