The Nomination Database for the
Nobel Peace Prize, 1901-1956
Click on the number to list the nominees, nominators or cities in this country.
| Country | Nominees | Nominators | Cities | |
| AR | ARGENTINA | 23 | 21 | 1 |
| AT | AUSTRIA | 216 | 141 | 5 |
| AU | AUSTRALIA | 6 | 11 | 5 |
| BE | BELGIUM | 211 | 108 | 4 |
| BG | BULGARIA | 1 | 5 | 1 |
| BO | BOLIVIA | 1 | 2 | 0 |
| BR | BRAZIL | 71 | 16 | 2 |
| CA | CANADA | 5 | 20 | 5 |
| CH | SWITZERLAND | 416 | 244 | 13 |
| CL | CHILE | 21 | 17 | 1 |
| CN | CHINA | 0 | 1 | 1 |
| CO | COLOMBIA | 2 | 7 | 1 |
| CR | COSTA RICA | 0 | 1 | 0 |
| CU | CUBA | 9 | 16 | 1 |
| CZ | CZECH REPUBLIC | 39 | 58 | 3 |
| DE | GERMANY | 366 | 286 | 30 |
| DK | DENMARK | 78 | 113 | 5 |
| DO | DOMINICAN REPUBLIC | 14 | 8 | 1 |
| EC | ECUADOR | 1 | 5 | 1 |
| EE | ESTONIA | 1 | 5 | 1 |
| ES | SPAIN | 29 | 20 | 7 |
| ET | ETHIOPIA | 1 | 0 | 1 |
| FI | FINLAND | 7 | 31 | 2 |
| FR | FRANCE | 457 | 441 | 21 |
| GB | UNITED KINGDOM | 369 | 328 | 22 |
| GR | GREECE | 32 | 35 | 2 |
| HR | CROATIA | 0 | 4 | 1 |
| HT | HAITI | 14 | 1 | 1 |
| HU | HUNGARY | 10 | 51 | 4 |
| IE | IRELAND | 4 | 4 | 2 |
| IL | ISRAEL | 1 | 8 | 1 |
| IN | INDIA | 42 | 22 | 6 |
| IR | IRAN, ISLAMIC REPUBLIC OF | 8 | 1 | 0 |
| IT | ITALY | 160 | 190 | 26 |
| JP | JAPAN | 9 | 26 | 2 |
| LB | LEBANON | 0 | 1 | 1 |
| LK | SRI LANKA | 0 | 2 | 1 |
| LR | LIBERIA | 1 | 1 | 1 |
| LT | LITHUANIA | 0 | 3 | 1 |
| LU | LUXEMBOURG | 0 | 1 | 1 |
| LV | LATVIA | 1 | 0 | 1 |
| MM | MYANMAR | 0 | 1 | 0 |
| MX | MEXICO | 2 | 6 | 1 |
| NI | NICARAGUA | 1 | 3 | 1 |
| NL | NETHERLANDS | 74 | 114 | 7 |
| NO | NORWAY | 59 | 251 | 6 |
| NZ | NEW ZEALAND | 2 | 3 | 1 |
| PA | PANAMA | 0 | 5 | 2 |
| PE | PERU | 19 | 6 | 1 |
| PH | PHILIPPINES | 1 | 1 | 1 |
| PK | PAKISTAN | 0 | 2 | 1 |
| PL | POLAND | 18 | 11 | 6 |
| PT | PORTUGAL | 1 | 12 | 2 |
| RO | ROMANIA | 7 | 20 | 5 |
| RU | RUSSIAN FEDERATION | 62 | 8 | 4 |
| SA | SAUDI ARABIA | 0 | 2 | 0 |
| SE | SWEDEN | 215 | 269 | 10 |
| SK | SLOVAKIA | 0 | 2 | 2 |
| SV | EL SALVADOR | 10 | 6 | 1 |
| SY | SYRIAN ARAB REPUBLIC | 1 | 1 | 0 |
| TH | THAILAND | 0 | 1 | 1 |
| TR | TURKEY | 2 | 8 | 1 |
| UA | UKRAINE | 2 | 12 | 3 |
| US | UNITED STATES | 629 | 339 | 36 |
| UY | URUGUAY | 1 | 4 | 1 |
| VE | VENEZUELA | 1 | 4 | 2 |
| YU | YUGOSLAVIA | 5 | 5 | 2 |
| ZA | SOUTH AFRICA | 4 | 8 | 2 |
TO CITE THIS PAGE:
MLA style: "Nomination Database - Peace". Nobelprize.org. 24 May 2013 http://www.nobelprize.org/nobel_prizes/peace/nomination/country.html
MLA style: "Nomination Database - Peace". Nobelprize.org. 24 May 2013 http://www.nobelprize.org/nobel_prizes/peace/nomination/country.html
