The Nomination Database for the Nobel Prize
in Peace, 1901-1956
Click on the number to list the nominees or nominators in this city.
| City | Nominees | Nominators |
| Berlin | 149 | 28 |
| Bonn | 9 | 2 |
| Breslau | 0 | 16 |
| Cologne | 0 | 4 |
| Crailsheim | 1 | 0 |
| Düsseldorf | 2 | 26 |
| Frankfurt am Main | 5 | 18 |
| Giessen | 0 | 1 |
| Greifswald | 0 | 3 |
| Göttingen | 0 | 13 |
| Halberstadt | 4 | 0 |
| Halle | 0 | 2 |
| Hamburg | 0 | 1 |
| Heidelberg | 0 | 9 |
| Heilbronn | 1 | 1 |
| Jena | 0 | 4 |
| Kiel | 0 | 3 |
| Leipzig | 6 | 9 |
| Lemberg | 0 | 1 |
| Marburg | 30 | 9 |
| Munich | 40 | 35 |
| Münster | 0 | 2 |
| Pforzheim | 49 | 15 |
| Potsdam | 2 | 0 |
| Remscheid | 0 | 2 |
| Saarbrüken | 0 | 1 |
| Stuttgart | 42 | 5 |
| Wiesbaden | 0 | 1 |
| Würtenberg | 0 | 1 |
| Würzburg | 0 | 1 |
TO CITE THIS PAGE:
MLA style: "Nomination Database - Peace". Nobelprize.org. 18 May 2013 http://www.nobelprize.org/nobel_prizes/peace/nomination/country.php?action=cities&country=DE
MLA style: "Nomination Database - Peace". Nobelprize.org. 18 May 2013 http://www.nobelprize.org/nobel_prizes/peace/nomination/country.php?action=cities&country=DE
