The Nomination Database for the Nobel Prize
in Peace, 1901-1956
Click on the number to list the nominees or nominators in this city.
| City | Nominees | Nominators |
| London | 2 | 0 |
| Banbury | 1 | 0 |
| Birmingham | 0 | 2 |
| Bournemouth | 3 | 0 |
| Brechin, Angus | 0 | 1 |
| Bristol | 0 | 1 |
| Cambridge | 4 | 11 |
| Cardiff | 0 | 4 |
| Durham | 0 | 1 |
| Edinburgh | 0 | 2 |
| Glasgow | 1 | 4 |
| Glenroy | 1 | 0 |
| Hereford | 0 | 1 |
| Leeds | 0 | 2 |
| Liverpool | 0 | 7 |
| London | 237 | 157 |
| Manchester | 7 | 4 |
| Oxford | 4 | 25 |
| St. Andrews | 1 | 1 |
| Swansea | 0 | 1 |
| Wisbech | 0 | 1 |
| Wisbech (Cambridgeshire) | 7 | 0 |
TO CITE THIS PAGE:
MLA style: "Nomination Database - Peace". Nobelprize.org. 26 May 2013 http://www.nobelprize.org/nobel_prizes/peace/nomination/country.php?action=cities&country=GB
MLA style: "Nomination Database - Peace". Nobelprize.org. 26 May 2013 http://www.nobelprize.org/nobel_prizes/peace/nomination/country.php?action=cities&country=GB
