The Nomination Database for the Nobel Prize
in Peace, 1901-1956
Click on the number to list the nominees or nominators in this city.
| City | Nominees | Nominators |
| Bologna | 5 | 10 |
| Bricherasio | 2 | 3 |
| Brindisi | 0 | 1 |
| Cagliari | 0 | 1 |
| Camerino | 0 | 1 |
| Canonico | 1 | 0 |
| Catania | 0 | 2 |
| Cremona | 0 | 1 |
| Ferrara | 0 | 1 |
| Florence | 3 | 1 |
| Genoa | 0 | 3 |
| Lugano | 2 | 0 |
| Macerata | 0 | 1 |
| Milan | 73 | 27 |
| Modena | 0 | 4 |
| Naples | 9 | 8 |
| Padua | 0 | 12 |
| Parma | 0 | 1 |
| Pavia | 0 | 5 |
| Pinerolo | 0 | 1 |
| Pisa | 0 | 3 |
| Rome | 36 | 49 |
| Sienna | 0 | 1 |
| Turin | 9 | 9 |
| Valle de Pompei | 3 | 0 |
| Venice | 0 | 1 |
TO CITE THIS PAGE:
MLA style: "Nomination Database - Peace". Nobelprize.org. 25 May 2013 http://www.nobelprize.org/nobel_prizes/peace/nomination/country.php?action=cities&country=IT
MLA style: "Nomination Database - Peace". Nobelprize.org. 25 May 2013 http://www.nobelprize.org/nobel_prizes/peace/nomination/country.php?action=cities&country=IT
