| Year: | 1902 | ||
| Number: | 36-1 | ||
| Nominee 1: | |||
| Name: | Battista Grassi | ||
| Gender: | M | ||
| Profession/Category: | prof comparative anatomy | ||
| University: | Rome | ||
| City: | Rome | ||
| Country: | IT (ITALY) | ||
| Nominee 2: | |||
| Name: | Sir Ronald Ross | ||
| Gender: | M | ||
| Year, birth: | 1857 | ||
| Year, death: | 1932 | ||
| Profession/Category: | lecturer | ||
| University: | University College | ||
| City: | Liverpool | ||
| Country: | GB (UNITED KINGDOM) | ||
| Received prize: | med 1902 » | ||
| Motivation: | For their work on malaria. | ||
| Nominator: |
|||
| Name: | K H Huppert | ||
| Gender: | M | ||
| Profession/Category: | prof medical chemistry | ||
| University: | k.k. deutschen Universität (German University) | ||
| City: | Prague | ||
| Country: | CZ (CZECH REPUBLIC) | ||
| Evaluation: | Yes | ||
| Evaluator 1: | |||
| Name: | Carl Sundberg | ||
| Gender: | M | ||
| Type: |
| ||
| Evaluator 2: | |||
| Name: | Carl Sundberg | ||
| Gender: | M | ||
| Type: |
| ||
| Comment: | Both evaluations were made jointly by Carl Sundberg and Ernst Almquist. Evaluation 2 included Robert Koch. |