| Year: | 1901 | ||
| Number: | 50-0 | ||
| Nominee: | |||
| Name: | Patrick Manson | ||
| Gender: | M | ||
| Profession/Category: | lecturer tropical disease | ||
| University: | St Georges Hospital | ||
| City: | London | ||
| Country: | GB (UNITED KINGDOM) | ||
| Motivation: | "his successful work Showing the role played by the Mosquito in connexion with the production of Malarial Fever by the transmission of the Malarial Fever parasite." | ||
| Nominator: |
|||
| Name: | F W Pavy | ||
| Gender: | M | ||
| City: | London | ||
| Country: | GB (UNITED KINGDOM) | ||
| Evaluation: | Yes | ||
| Evaluator 1: | |||
| Name: | Carl Sundberg | ||
| Gender: | M | ||
| Type: |
| ||
| Comment: | Evaluation was made jointly by Carl Sundberg, Ernst Almquist and Ragunda Hammarstrand, and included Ross, Manson, Laveran, Grassi, Bastianelli and Bignami.
|