| Year: | 1936 | ||
| Number: | 24-1 | ||
| Nominee 1: | |||
| Name: | Sir Joseph Barcroft | ||
| Gender: | M | ||
| Profession/Category: | prof physiology | ||
| University: | Cambridge | ||
| City: | Cambridge | ||
| Country: | GB (UNITED KINGDOM) | ||
| Nominee 2: | |||
| Name: | Herbert M Evans | ||
| Gender: | M | ||
| Profession/Category: | prof anatomy | ||
| University: | Univ of California, Berkeley | ||
| City: | Berkeley | ||
| Country: | US (UNITED STATES) | ||
| Nominee 3: | |||
| Name: | Bernhard Zondek | ||
| Gender: | M | ||
| Profession/Category: | prof, head dept | ||
| University: | Hadassah Hospital, dept of obstetrics and gynecology | ||
| City: | Jerusalem | ||
| Country: | IL (ISRAEL) | ||
| Motivation: | Barcroft: Work on blood depots.
Evans: Work on the growth hormones of the anterior pituitary. Zondek: Work on the gonadotropic hormones of the anterior pituitary. |
||
| Nominator: |
|||
| Name: | Ludwig Aschoff | ||
| Gender: | M | ||
| Profession/Category: | prof general pathology | ||
| University: | Freiburg | ||
| City: | Freiburg im Breisgau | ||
| Country: | DE (GERMANY) | ||
| Evaluation: | Yes | ||
| Evaluator 1: | |||
| Name: | G Liljestrand | ||
| Gender: | M | ||
| Type: |
| ||
| Evaluator 2: | |||
| Name: | Einar Hammarsten | ||
| Gender: | M | ||
| Type: |
|