| Year: | 1936 | |
| Number: | 39-0 | |
| Nominee 1: | ||
| Name: | George W Corner | |
| Gender: | M | |
| Profession/Category: | prof anatomy | |
| University: | Rochester | |
| City: | Rochester | |
| Country: | US (UNITED STATES) | |
| Nominee 2: | ||
| Name: | Frank C Mann | |
| Gender: | M | |
| Profession/Category: | prof experimental medicine | |
| University: | Mayo Foundation | |
| City: | Minneapolis | |
| Country: | US (UNITED STATES) | |
| Motivation: | Corner: Work on the endocrine secretion of the ovary.
Mann: Work on the physiology of the liver. |
|
| Nominator: |
||
| Name: | George H Whipple | |
| Gender: | M | |
| Profession/Category: | Nobel Laureate med 1934 | |
| University: | Rochester | |
| City: | Rochester | |
| Country: | US (UNITED STATES) | |
| State: | NY | |
| Evaluation: | Yes | |
| Evaluator 1: | ||
| Name: | Einar Hammarsten | |
| Gender: | M | |
| Type: |
|