| Nomination for Nobel Prize in Physics |
| Year: | 1949 |
| Number: | 37 - 0 |
| |
Nominee 1:
|
| Name: | Max Born |
| Gender: | M |
| Year, Birth: | 1882 |
| Year, Death: | 1970 |
| Profession: | prof |
| University: | University of Edinburgh |
| City: | Edinburgh |
| Country: | UNITED KINGDOM (GB) |
| Awarded the Nobel Prize in Physics 1954 |
| |
Nominee 2:
|
| Name: | Walther Bothe |
| Gender: | M |
| Year, Birth: | 1891 |
| Year, Death: | 1957 |
| Profession: | Professor |
| University: | Heidelberg University |
| City: | Heidelberg |
| Country: | GERMANY (DE) |
| City: | Heidelberg |
| Country: | GERMANY (DE) |
| Awarded the Nobel Prize in Physics 1954 |
| |
| |
Nominator:
|
| Name: | Erwin Madelung |
| Gender: | M |
| Profession: | chairholder at invited university |
| City: | Frankfurt am Main |
| Country: | GERMANY (DE) |
| |
| Comments: |
First choice: M. Born.
Second choice: W. Bothe. |
| |