| Nomination for Nobel Prize in Physiology or Medicine |
| Year: | 1945 |
| Number: | 40 - 0 |
| |
Nominee 1:
|
| Name: | Ernst B Chain |
| Gender: | M |
| Year, Birth: | 1906 |
| Year, Death: | 1979 |
| Profession: | demonstrator chemical pathology |
| University: | University of Oxford |
| City: | Oxford |
| Country: | UNITED KINGDOM (GB) |
| Awarded the Nobel Prize in Physiology or Medicine 1945 |
| |
Nominee 2:
|
| Name: | Alexander Fleming |
| Gender: | M |
| Year, Birth: | 1881 |
| Year, Death: | 1955 |
| Profession: | prof bacteriology |
| University: | University of London |
| City: | London |
| Country: | UNITED KINGDOM (GB) |
| Awarded the Nobel Prize in Physiology or Medicine 1945 |
| |
Nominee 3:
|
| Name: | Howard W Florey |
| Gender: | M |
| Year, Birth: | 1898 |
| Year, Death: | 1968 |
| Profession: | prof pathology |
| University: | University of Oxford |
| City: | Oxford |
| Country: | UNITED KINGDOM (GB) |
| Awarded the Nobel Prize in Physiology or Medicine 1945 |
| |
| Motivation: | Discovery of penicillin (Fleming) and its curative effect in various infectious diseases (Chain and Florey). |
| |
Nominator:
|
| Name: | Göran Liljestrand |
| Gender: | M |
| Profession: | prof pharmacology |
| University: | Karolinska Institutet |
| City: | Stockholm |
| Country: | SWEDEN (SE) |
| |
| |