| Nomination for Nobel Prize in Physics |
| Year: | 1933 |
| Number: | 41 - 0 |
| |
Nominee 1:
|
| Name: | Arnold Sommerfeld |
| Gender: | M |
| Year, Birth: | 1868 |
| Year, Death: | 1951 |
| Country: | GERMANY (DE) |
| |
Nominee 2:
|
| Name: | Erwin Schrödinger |
| Gender: | M |
| Year, Birth: | 1887 |
| Year, Death: | 1961 |
| University: | Berlin |
| City: | Berlin |
| Country: | GERMANY (DE) |
| Awarded the Nobel Prize in Physics 1933 |
| |
| |
Nominator:
|
| Name: | Ludwig Plate |
| Gender: | M |
| Profession: | member of the Royal Swedish Academy of Sciences |
| Country: | GERMANY (DE) |
| |
| Comments: |
First choice: A. Sommerfeld.
Second choice: E. Schrödinger. |
| |