| Nomination for Nobel Prize in Physics |
| Year: | 1949 |
| Number: | 46 - 0 |
| |
Nominee 1:
|
| Name: | Klaus Clusius |
| Gender: | M |
| Year, Birth: | 1903 |
| Year, Death: | 1963 |
| Profession: | prof |
| City: | Zurich |
| Country: | SWITZERLAND (CH) |
| |
Nominee 2:
|
| Name: | Karl-Friedrich Bonhoeffer |
| Gender: | M |
| Year, Birth: | 1899 |
| Year, Death: | 1957 |
| Profession: | prof |
| City: | Leipzig |
| Country: | GERMANY (DE) |
| |
Nominee 3:
|
| Name: | Hendrik A Kramers |
| Gender: | M |
| Year, Birth: | 1894 |
| Year, Death: | 1952 |
| City: | Leiden |
| Country: | NETHERLANDS (NL) |
| |
| |
Nominator:
|
| Name: | Werner Karl Heisenberg |
| Gender: | M |
| Year, Birth: | 1901 |
| Year, Death: | 1976 |
| Profession: | previous winner of a NP in physics in 1932 |
| City: | Göttingen |
| Country: | GERMANY (DE) |
| Awarded the Nobel Prize in Physics 1932 |
| |
| |