| Nomination for Nobel Prize in Physiology or Medicine |
| Year: | 1930 |
| Number: | 52 - 0 |
| |
Nominee 1:
|
| Name: | Salomon E Henschen |
| Gender: | M |
| Year, Birth: | 1847 |
| Year, Death: | 1930 |
| Profession: | prof emer |
| University: | Karolinska Institutet |
| City: | Stockholm |
| Country: | SWEDEN (SE) |
| |
Nominee 2:
|
| Name: | George R Minot |
| Gender: | M |
| Year, Birth: | 1885 |
| Year, Death: | 1950 |
| Profession: | prof medicine |
| University: | Harvard University |
| City: | Cambridge |
| State: | MA |
| Country: | UNITED STATES (US) |
| Awarded the Nobel Prize in Physiology or Medicine 1934 |
| |
Nominee 3:
|
| Name: | William P Murphy |
| Gender: | M |
| Year, Birth: | 1892 |
| Year, Death: | 1987 |
| Profession: | instructor medicine |
| University: | Harvard University |
| City: | Cambridge |
| State: | MA |
| Country: | UNITED STATES (US) |
| Awarded the Nobel Prize in Physiology or Medicine 1934 |
| |
| Motivation: | Henschen: Work on localization in the brain and especially the localization of the visual field in the calcarinian cortex and light and colour sense centra in the brain.
Minot and Murphy: The application of liver and liver extracts to the treatment of pernicious anaemia. |
| |
Nominator:
|
| Name: | Friedrich Schultze |
| Gender: | M |
| Profession: | prof emer medicine |
| University: | University of Bonn |
| City: | Bonn |
| Country: | GERMANY (DE) |
| |
| |