| Nomination for Nobel Prize in Physiology or Medicine |
| Year: | 1931 |
| Number: | 59 - 0 |
| |
Nominee:
|
| Name: | Thomas H Morgan |
| Gender: | M |
| Year, Birth: | 1866 |
| Year, Death: | 1945 |
| Profession: | prof biology |
| University: | California Institute of Technology |
| City: | Pasadena |
| State: | CA |
| Country: | UNITED STATES (US) |
| Awarded the Nobel Prize in Physiology or Medicine 1933 |
| |
| Motivation: | Work on heredity, especially the nature of the genes. |
| |
Nominator:
|
| Name: | Karl Landsteiner |
| Gender: | M |
| Year, Birth: | 1868 |
| Year, Death: | 1943 |
| Profession: | Nobel Laureate med 1930 |
| University: | Rockefeller Institute for Medical Research (now Rockefeller University) |
| City: | New York |
| State: | NY |
| Country: | UNITED STATES (US) |
| Awarded the Nobel Prize in Physiology or Medicine 1930 |
| |
| |