| Nomination for Nobel Prize in Physiology or Medicine |
| Year: | 1921 |
| Number: | 77 - 0 |
| |
Nominee 1:
|
| Name: | Christiaan E Eijkman |
| Gender: | M |
| Year, Birth: | 1858 |
| Year, Death: | 1930 |
| Profession: | prof hygiene |
| University: | Utrecht University |
| City: | Utrecht |
| Country: | NETHERLANDS (NL) |
| Awarded the Nobel Prize in Physiology or Medicine 1929 |
| |
Nominee 2:
|
| Name: | Max Rubner |
| Gender: | M |
| Year, Birth: | 1854 |
| Year, Death: | 1932 |
| Profession: | prof physiology |
| University: | Berlin |
| City: | Berlin |
| Country: | GERMANY (DE) |
| |
| Motivation: | Eijkman: The foundation of the knowledge of the accessory nutrients.
Rubner: The discovery of the isodynamics of nutrients. |
| |
Nominator:
|
| Name: | Julius Morgenroth |
| Gender: | M |
| Year, Birth: | 1871 |
| Year, Death: | 1924 |
| Profession: | prof, head dept |
| University: | Robert Koch Institute for Infectious Diseases |
| City: | Berlin |
| Country: | GERMANY (DE) |
| |
| Comments: |
University: Originally the "Königlich Preußisches Institut für Infektionskrankheiten" or "Institut für Infektions-Krankheiten",
the name was in 1912 changed to "Das Robert Koch-Institut".
|
| |