| Nomination for Nobel Prize in Physiology or Medicine |
| Year: | 1929 |
| Number: | 107 - 0 |
| |
Nominee 1:
|
| Name: | Cécile Vogt |
| Gender: | F |
| Year, Birth: | 1875 |
| Year, Death: | 1962 |
| Profession: | dr |
| University: | Institute of Brain Research |
| City: | Berlin |
| Country: | GERMANY (DE) |
| |
Nominee 2:
|
| Name: | Oskar Vogt |
| Gender: | M |
| Year, Birth: | 1870 |
| Year, Death: | 1959 |
| Profession: | prof, head |
| University: | Institute of Brain Research |
| City: | Berlin |
| Country: | GERMANY (DE) |
| |
| Motivation: | Work on the architectonics of the cerebral cortex, cortex localization and on the function of corpus striatum. |
| |
Nominator:
|
| Name: | Karl Kleist |
| Gender: | M |
| Year, Birth: | 1879 |
| Year, Death: | 1960 |
| Profession: | prof psychiatry and neurology |
| City: | Frankfurt am Main |
| Country: | GERMANY (DE) |
| |
| Comments: |
University: From 1915, O.Vogt and C.Vogt were active at the "Neurobiologisches Universitäts-Laboratoirum", In 1931 they moved to the "Kaiser-Wilhelm-Institut für Hirnforschung", and later to the "Institut für Hirnforschung und Allgemeine Biologie" (”Institute for Brain Research and General Biology).
|
| |