| Nomination for Nobel Prize in Physiology or Medicine |
| Year: | 1928 |
| Number: | 110 - 0 |
| |
Nominee 1:
|
| Name: | Max Rubner |
| Gender: | M |
| Year, Birth: | 1854 |
| Year, Death: | 1932 |
| Profession: | prof emeritus physiology |
| University: | Berlin |
| City: | Berlin |
| Country: | GERMANY (DE) |
| |
Nominee 2:
|
| Name: | Otto H Warburg |
| Gender: | M |
| Year, Birth: | 1883 |
| Year, Death: | 1970 |
| Profession: | prof |
| University: | Kaiser-Wilhelm-Institut für Biologie (now Max Planck Institute of Biology) |
| City: | Berlin |
| Country: | GERMANY (DE) |
| Awarded the Nobel Prize in Physiology or Medicine 1931 |
| |
Nominee 3:
|
| Name: | Paul Uhlenhuth |
| Gender: | M |
| Year, Birth: | 1870 |
| Year, Death: | 1957 |
| Profession: | prof hygiene |
| University: | University of Freiburg |
| City: | Freiburg im Breisgau |
| Country: | GERMANY (DE) |
| |
| Motivation: | M. Rubner: Studies on the physiology of metabolism.
O. Warburg: Studies of the metabolism of cancer cells.
P. Uhlenhuth: Work on syphilis and its treatment with organic arsenic compounds. |
| |
Nominator:
|
| Name: | L Krehl |
| Profession: | prof medicine |
| City: | Heidelberg |
| Country: | GERMANY (DE) |
| |
| |