| Nomination for Nobel Prize in Physics | |
| Year: | 1953 |
| Number: | 44 - 0 |
| Nominee 1: |
|
| Name: | Edwin P Hubble |
| Gender: | M |
| Year, Birth: | 1889 |
| Year, Death: | 1953 |
| Profession: | Dr |
| University: | Mount Wilson and Palomar Laboratories |
| City: | Pasadena |
| State: | CA |
| Country: | UNITED STATES (US) |
| Nominee 2: |
|
| Name: | Henry Norris Russell |
| Gender: | M |
| Year, Birth: | 1877 |
| Year, Death: | 1957 |
| Profession: | Dr |
| University: | Princeton University |
| City: | Princeton |
| State: | NJ |
| Country: | UNITED STATES (US) |
| Nominator: |
|
| Name: | W Lochte-Holtgreven |
| City: | Kiel |
| Country: | GERMANY (DE) |
