| Nomination for Nobel Prize in Physics |
| Year: | 1954 |
| Number: | 39 - 0 |
| |
Nominee 1:
|
| Name: | Max Born |
| Gender: | M |
| Year, Birth: | 1882 |
| Year, Death: | 1970 |
| Profession: | Dr |
| University: | University of Edinburgh |
| City: | Edinburgh |
| Country: | UNITED KINGDOM (GB) |
| Awarded the Nobel Prize in Physics 1954 |
| |
Nominee 2:
|
| Name: | Louis Néel |
| Gender: | M |
| Year, Birth: | 1904 |
| Year, Death: | 2000 |
| Profession: | Professor |
| University: | Faculté des Sciences des Grenoble |
| City: | Grenoble |
| Country: | FRANCE (FR) |
| Awarded the Nobel Prize in Physics 1970 |
| |
| |
Nominator:
|
| Name: | Marcel Pauthenier |
| Gender: | M |
| City: | Paris |
| Country: | FRANCE (FR) |
| |
| Comments: |
First choice: Max Born, second choice: Louis Néel. |
| |