| Nomination for Nobel Prize in Physics | |
| Year: | 1954 |
| Number: | 50 - 0 |
| Nominee 1: |
|
| Name: | Bengt Edlén |
| Gender: | M |
| Year, Birth: | 1906 |
| Year, Death: | 1993 |
| Profession: | Professor |
| City: | Lund |
| Country: | SWEDEN (SE) |
| Nominee 2: |
|
| Name: | Karl Lark-Horowitz |
| Gender: | M |
| Year, Birth: | 1892 |
| Year, Death: | 1958 |
| Profession: | Dr |
| University: | Purdue University |
| City: | Lafayette |
| State: | IN |
| Country: | UNITED STATES (US) |
| Nominee 3: |
|
| Name: | Martin Deutsch |
| Gender: | M |
| Year, Birth: | 1917 |
| Year, Death: | 2002 |
| Profession: | Dr |
| University: | Massachusetts Institute of Technology (MIT) |
| City: | Cambridge |
| State: | MA |
| Country: | UNITED STATES (US) |
| Nominee 4: |
|
| Name: | James G Baker |
| Gender: | M |
| Year, Birth: | 1914 |
| Year, Death: | 2005 |
| Profession: | Dr |
| City: | Lexington |
| State: | MA |
| Country: | UNITED STATES (US) |
| Nominee 5: |
|
| Name: | Edwin Herbert Land |
| Gender: | M |
| Year, Birth: | 1909 |
| Year, Death: | 1991 |
| Profession: | Dr |
| City: | Cambridge |
| State: | MA |
| Country: | UNITED STATES (US) |
| Nominee 6: |
|
| Name: | Edward H Linfoot |
| Gender: | M |
| Year, Birth: | 1905 |
| Year, Death: | 1982 |
| City: | Cambridge |
| State: | MA |
| Country: | UNITED STATES (US) |
| Nominator: |
|
| Name: | Harlow Shapley |
| Gender: | M |
| University: | Harvard University |
| City: | Cambridge |
| State: | MA |
| Country: | UNITED STATES (US) |
