| Nomination for Nobel Prize in Physics |
| Year: | 1958 |
| Number: | 50 - 0 |
| |
Nominee 1:
|
| Name: | Martin Deutsch |
| Gender: | M |
| Year, Birth: | 1917 |
| Year, Death: | 2002 |
| Profession: | Dr |
| University: | Massachusetts Institute of Technology (MIT) |
| City: | Cambridge |
| State: | MA |
| Country: | UNITED STATES (US) |
| |
Nominee 2:
|
| Name: | Charles Hard Townes |
| Gender: | M |
| Year, Birth: | 1915 |
| Year, Death: | 2015 |
| City: | New York |
| State: | NY |
| Country: | UNITED STATES (US) |
| Awarded the Nobel Prize in Physics 1964 |
| |
Nominee 3:
|
| Name: | Alfred Landé |
| Gender: | M |
| Year, Birth: | 1888 |
| Year, Death: | 1976 |
| Profession: | Professor |
| City: | Columbus |
| State: | OH |
| Country: | UNITED STATES (US) |
| |
Nominee 4:
|
| Name: | Samuel Abraham Goudsmit |
| Gender: | M |
| Year, Birth: | 1902 |
| Year, Death: | 1978 |
| Profession: | Dr |
| University: | National Laboratory |
| City: | Brookhaven |
| State: | NY |
| Country: | UNITED STATES (US) |
| |
Nominee 5:
|
| Name: | George Eugene Uhlenbeck |
| Gender: | M |
| Year, Birth: | 1900 |
| Year, Death: | 1988 |
| Profession: | Dr |
| University: | University of Michigan |
| City: | Ann Arbor |
| State: | MI |
| Country: | UNITED STATES (US) |
| |
| |
Nominator:
|
| Name: | Alfred Kastler |
| Gender: | M |
| Year, Birth: | 1902 |
| Year, Death: | 1984 |
| City: | Paris |
| Country: | FRANCE (FR) |
| Awarded the Nobel Prize in Physics 1966 |
| |
| Comments: |
First choice: M Deutsch sharing prize with Ch. T Townes.
Second choice: A Landé sharing prize with Samuel A Goudsmit and George E Uhlenbeck. |
| |